Dock Seals
Beacon® B100-8x8 Series
Dock Seals include a fixed head pad utilizing compression as a seal between the building and truck trailers during loading and unloading. These units keep out cold, wind, dust and fumes. This series features wrap-around style material to protect wood and foam from outside elements.
Starting at:
$1,999.16
Product Details
- Construction: Designed with fixed head pad for compression. The units are constructed from solid wood and solid foam.
- Projection: The 10" projection seal is to be used with a 4" to 6" dock bumper projection. The 20" projection seal is to be used with an Edge of Dock Leveler inclusive with a 14" to 15" dock bumper projection. Special projections available.
- Size: These two different dock door seal size units are designed to fit an 8' wide x 8' high or an 8' wide x 9' high opening.
- Installation: This series includes all required mounting brackets.
- Color: Standard material color is Black, other colors include grey, green and tan. A safety yellow guide strip is standard.
- Standard: Beveled wedge side pads are standard helping seal and fill the gap of off center narrow and wider trucks if not backed in center, helping eliminate trucking error. Square side pads available as an option when truck loading needs to be packed to the end.
- Options: The unit is available with an optional steel mesh armor to assist in theft protection, tapered seals for inclining or declining driveways and wear pleats.
- Materials: Dock Door Seal models are available in vinyl-coated nylon, Hypalon-coated nylon, Neoprene-coated nylon.
Dock Door Seal with Fixed Head Pad - B100-8x8 Series | ||||||||
Model No. | Door Opening (Wide x High) Size | Door Seal Projection | Material Type | Material Thickness | Approach | Wall Set Back | Dock Height | Price |
1) B100-130-8x8-10-40 | 8'x8' | 10" | Vinyl-coated Nylon | 40oz | Level | 0" | 48" | $2,563.08 |
2) B100-140-8x8-10-40 | 8'x8' | 10" | Hypalon-coated Nylon | 40oz | Level | 0" | 48" | $2,868.36 |
3) B100-150-8x8-10-22 | 8'x8' | 10" | Vinyl-coated Nylon | 22oz | Level | 0" | 48" | $2,520.68 |
4) B100-170-8x8-10-16 | 8'x8' | 10" | Hypalon-coated Nylon | 16oz | Level | 0" | 48" | $2,173.00 |
5) B100-180-8x8-10-16 | 8'x8' | 10" | Vinyl-coated Nylon | 16oz | Level | 0" | 48" | $1,999.16 |
6) B100-190-8x8-10-40 | 8'x8' | 10" | Neoprene-coated Nylon | 40oz | Level | 0" | 48" | $2,868.36 |
7) B100-130-8x8-20-40 | 8'x8' | 20" | Vinyl-coated Nylon | 40oz | Level | 0" | 48" | $2,955.28 |
8) B100-140-8x8-20-40 | 8'x8' | 20" | Hypalon-coated Nylon | 40oz | Level | 0" | 48" | $3,411.61 |
9) B100-150-8x8-20-22 | 8'x8' | 20" | Vinyl-coated Nylon | 22oz | Level | 0" | 48" | $2,346.84 |
10) B100-170-8x8-20-16 | 8'x8' | 20" | Hypalon-coated Nylon | 16oz | Level | 0" | 48" | $2,607.60 |
11) B100-180-8x8-20-16 | 8'x8' | 20" | Vinyl-coated Nylon | 16oz | Level | 0" | 48" | $2,564.14 |
12) B100-190-8x8-20-40 | 8'x8' | 20" | Neoprene-coated Nylon | 40oz | Level | 0" | 48" | $3,607.18 |
Dock Door Seal with Fixed Head Pad - B100-8x9 Series | ||||||||
Model No. | Door Opening (Wide x High) Size | Door Seal Projection | Material Type | Material Thickness | Approach | Wall Set Back | Dock Height | Price |
13) B100-130-8x9-10-40 | 8'x9' | 10" | Vinyl-coated Nylon | 40oz | Level | 0" | 48" | $3,042.20 |
14) B100-140-8x9-10-40 | 8'x9' | 10" | Hypalon-coated Nylon | 40oz | Level | 0" | 48" | $3,042.20 |
15) B100-150-8x9-10-22 | 8'x9' | 10" | Vinyl-coated Nylon | 22oz | Level | 0" | 48" | $2,585.87 |
16) B100-170-8x9-10-16 | 8'x9' | 10" | Hypalon-coated Nylon | 16oz | Level | 0" | 48" | $2,173.00 |
17) B100-180-8x9-10-16 | 8'x9' | 10" | Vinyl-coated Nylon | 16oz | Level | 0" | 48" | $2,173.00 |
18) B100-190-8x9-10-16 | 8'x9' | 10" | Neoprene-coated Nylon | 40oz | Level | 0" | 48" | $2,129.54 |
19) B100-140-8x9-20-40 | 8'x9' | 20" | Hypalon-coated Nylon | 40oz | Level | 0" | 48" | $3,520.26 |
20) B100-150-8x9-20-22 | 8'x9' | 20" | Vinyl-coated Nylon | 22oz | Level | 0" | 48" | $2,781.44 |
21) B100-170-8x9-20-16 | 8'x9' | 20" | Hypalon-coated Nylon | 16oz | Level | 0" | 48" | $2,824.90 |
22) B100-180-8x9-20-40 | 8'x9' | 20" | Vinyl-coated Nylon | 16oz | Level | 0" | 48" | $3,042.20 |
23) B100-190-8x9-20-40 | 8'x9' | 20" | Neoprene-coated Nylon | 40oz | Level | 0" | 48" | $3,824.48 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.