Steel Wheel Riser Ramp

Steel Wheel Riser Ramp - Wheel Ramps - BSWR series

Beacon® BSWR Series

The Steel Wheel Riser Ramp is designed to elevate semi-trailers to loading dock height for maximum serviceability during loading and unloading. These Wheel Ramps are equipped with fork slots for a easy transporting with a forklift. These are sold and priced each as an individual unit. They are designed to be stackable for storage in confined spaces when not in use. This unit is designed to be in compliance with OSHA's requirement of a 10% maximum grade of ascending or descending loaded fork trucks.
Starting at: $951.24

See chart below and click a model number

Product Details

  • Construction: Units are constructed of heavy-duty welded steel. Safety treadplate provides positive traction.
  • Size: Models are available in 6-1/4", 8-1/4", 10-1/4", and 12-1/4" heights.
  • Service Range: The fork pockets have 7-1/2" x 2-1/2" of usable space.
  • Overall Width: Models have two available overall widths: 18" or 24". Fork pockets add approximately 15" to the overall width.
  • Overall Length: The overall length ranges from 48" up to 108". Level lengths range from 24" to 64".
  • Color: Painted a neutral, earth-tone brown.
  • Weight: Models weigh from 183 to 644 lbs.
  • Capacity: This series has a maximum capacity of 40,000 lbs. uniform load per pair.
  • Standard: This series assists in loading docks meeting OSHA/ANSI B56.1 part 3 sec 7 requirements.
  • Options: Steel Wheel Riser Ramp options include portable caddies, hardware, and anchor brackets. Optional pre-aligned, pre-spaced parallel ramps attached by a pick-up connector (102" wide). Fork trucks simply position and lower in place at the loading dock.
  • Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
  • Note: Units are priced and sold each. Dual wheels on semi-trailers are 18" wide. The 24" wheel risers work best for this application.

Documents


Options


Steel Wheel Riser Ramp - BSWR Series
Model No. Width Height Overall Length Level Length Each (LBS) Pair (LBS) Note Price
1) BSWR-18-6-48 18" 6¼" 48" 24" 20,000 40,000 A $951.24
2) BSWR-18-6-60 18" 6¼" 60" 36" 20,000 40,000 A $1,229.46
3) BSWR-18-6-72 18" 6¼" 72" 48" 20,000 40,000 A $1,387.11
4) BSWR-18-6-84 18" 6¼" 84" 60" 20,000 40,000 A $1,509.30
 
5) BSWR-18-8-60 18" 8¼" 60" 28" 20,000 40,000 A $1,300.59
6) BSWR-18-8-72 18" 8¼" 72" 40" 20,000 40,000 A $1,433.09
7) BSWR-18-8-84 18" 8¼" 84" 52" 20,000 40,000 A $1,594.10
8) BSWR-18-8-96 18" 8¼" 96" 64" 20,000 40,000 A $1,799.39
 
9) BSWR-18-10-60 18" 10¼" 60" 20" 20,000 40,000 A $1,344.89
10) BSWR-18-10-72 18" 10¼" 72" 32" 20,000 40,000 A $1,504.10
11) BSWR-18-10-84 18" 10¼" 84" 44" 20,000 40,000 A $1,660.18
12) BSWR-18-10-96 18" 10¼" 96" 56" 20,000 40,000 A $1,906.13

Steel Wheel Riser Ramp - BSWR Series (continued)

Model No. Width Height Overall Length Level Length Each (LBS) Pair (LBS) Note Price
13) BSWR-18-12-72 18" 12¼" 72" 24" 20,000 40,000 A $1,549.96
14) BSWR-18-12-84 18" 12¼" 84" 36" 20,000 40,000 A $1,722.88
15) BSWR-18-12-96 18" 12¼" 96" 48" 20,000 40,000 A $2,038.49
16) BSWR-18-12-108 18" 12¼" 108" 60" 20,000 40,000 A $2,252.07
 
17) BSWR-24-6-48 24" 6¼" 48" 24" 20,000 40,000 A $1,015.77
18) BSWR-24-6-60 24" 6¼" 60" 36" 20,000 40,000 A $1,234.54
19) BSWR-24-6-72 24" 6¼" 72" 48" 20,000 40,000 A $1,372.03
20) BSWR-24-6-84 24" 6¼" 84" 60" 20,000 40,000 A $1,539.92
 
21) BSWR-24-8-60 24" 8¼" 60" 28" 20,000 40,000 A $1,276.85
22) BSWR-24-8-72 24" 8¼" 72" 40" 20,000 40,000 A $1,429.56
23) BSWR-24-8-84 24" 8¼" 84" 52" 20,000 40,000 A $1,627.94
24) BSWR-24-8-96 24" 8¼" 96" 64" 20,000 40,000 A $1,794.20

Steel Wheel Riser Ramp - BSWR Series (continued)

Model No. Width Height Overall Length Level Length Each (LBS) Pair (LBS) Note Price
25) BSWR-24-10-60 24" 10¼" 60" 20" 20,000 40,000 A $1,317.55
26) BSWR-24-10-72 24" 10¼" 72" 32" 20,000 40,000 A $1,533.00
27) BSWR-24-10-84 24" 10¼" 84" 44" 20,000 40,000 A $1,673.75
28) BSWR-24-10-96 24" 10¼" 96" 56" 20,000 40,000 A $1,948.53
 
29) BSWR-24-12-72 24" 12¼" 72" 24" 20,000 40,000 A $1,595.72
30) BSWR-24-12-84 24" 12¼" 84" 36" 20,000 40,000 A $1,782.36
31) BSWR-24-12-96 24" 12¼" 96" 48" 20,000 40,000 A $2,080.87
32) BSWR-24-12-108 24" 12¼" 108" 60" 20,000 40,000 A $2,245.35
Notes:
A: Price Each




TM
Call Beacon: 800-454-7159314-487-7600