Lever Hoist
Bear Claw® BELH Series
The hands-free chaining Lever Hoist is great for use in various industrial lifting applications. These units are designed with a lever which rotates 360 degrees. For precision positioning, this series features totally enclosed Weston automatic brakes. This unit can be used horizontally or vertically. The 360 degree rotating lever handle allows for easy positioning.
Starting at:
$205.91
Product Details
- Construction: Lever Hoist features a cold-formed stamped steel construction for excellent impact resistance and a long lifespan.
- Size: Different models have a handles that range in length of 6" to 16". Minimum distance between hooks ranges from 9.45" to 19". The standard lift for each model ranges from 10' to 20'.
- Color: Lever Hoist units are Beacon orange with a baked enamel paint, keeping non-wearing parts from showing any environmental damage.
- Weight: 5 to 72 lbs.
- Capacity: Models are available with capacities from 500 lbs. up to 12,000 lbs.
- Options: This Lever Hoist unit comes standard with two swivel hooks complete with deformation indicators. Each unit is also tested to 150% of its rated capacity; individual test certificate included.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Bear Claw® Lever Hoist - BELH Series | |||
Model No. | Capacity (LBS.) | Chain Length (FT.) | Price |
1) BELH-05-5 | 500 | 5 | $205.91 |
2) BELH-05-10 | 500 | 10 | $225.05 |
3) BELH-05-15 | 500 | 15 | $240.22 |
4) BELH-05-20 | 500 | 20 | $260.73 |
5) BELH-10-5 | 1,000 | 5 | $209.75 |
6) BELH-10-10 | 1,000 | 10 | $253.04 |
7) BELH-10-15 | 1,000 | 15 | $269.54 |
8) BELH-10-20 | 1,000 | 20 | $301.27 |
Bear Claw® Lever Hoist - BELH Series (continued) |
|||
Model No. | Capacity (LBS.) | Chain Length (FT.) | Price |
9) BELH-15-5 | 1,500 | 5 | $252.99 |
10) BELH-15-10 | 1,500 | 10 | $291.24 |
11) BELH-15-20 | 1,500 | 20 | $355.99 |
12) BELH-20-5 | 2,000 | 5 | $292.53 |
13) BELH-20-10 | 2,000 | 10 | $319.14 |
14) BELH-20-20 | 2,000 | 20 | $351.03 |
15) BELH-30-5 | 3,000 | 5 | $333.10 |
16) BELH-30-10 | 3,000 | 10 | $384.05 |
17) BELH-30-20 | 3,000 | 20 | $489.68 |
Bear Claw® Lever Hoist - BELH Series (continued) |
|||
Model No. | Capacity (LBS.) | Chain Length (FT.) | Price |
18) BELH-60-5 | 6,000 | 5 | $502.26 |
19) BELH-60-10 | 6,000 | 10 | $570.94 |
20) BELH-60-20 | 6,000 | 20 | $707.21 |
21) BELH-120-5 | 12,000 | 5 | $789.77 |
22) BELH-120-10 | 12,000 | 10 | $919.49 |
23) BELH-120-20 | 12,000 | 20 | $1,050.57 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.