Forklift Boom
Bear Claw® BLM Series
The Forklift Boom assists in lifting long, irregularly shaped materials. These units offer high performance, safety features, and convenience. The telescoping units feature an adjustable locking screw (except for BLM-OBT and -OBNT, which have a spring-loaded detent). Fork pockets for 3,000 and 4,000-lb. capacity models measure 7-1/2" wide X 2-1/2" high usable on 24" centers. Usable fork pockets are 7-1/4" wide X 2-1/4" high for 6,000- and 8,000-lb. capacity option. A safety restraint secures the unit to the fork truck for safe operation. Each unit includes 2 lifting hooks.
Starting at:
$1,040.46
Product Details
- Construction: This product features heavy-duty structural steel construction to meet AWS. Boom features durable construction for a long life.
- Size: This Forklift Boom series is available in overall heights ranging from 13" up to 80" and have extended lengths ranging from 51" to 153". Overall width for all models is 32".
- Color: Models are powder coated Beacon blue, but other finishes are available upon request.
- Weight: Models come in a variety of weights ranging from 258 to 955 lbs.
- Capacity: The different models have a capacity range of 3,000 to 8,000 lbs.
- Options: Optional larger fork pockets (BLM-FP) are available for the Forklift Boom, 8-1/4" wide x 4-1/2" high inside.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Options
Bear Claw® Forklift Boom - Lift Master One - BLM Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
1) BLM-1T-3-24 | Lift Master One | 26" | 153" | 24" | 3,000 | $1,934.61 | |
2) BLM-1T-4-11 | Lift Master One | 22½" | 152-9/16" | 11" | 4,000 | $1,912.91 | |
3) BLM-1T-4-24 | Lift Master One | 26" | 153" | 24" | 4,000 | $1,957.52 | |
4) BLM-1T-4-30 | Lift Master One | 22½" | 152-9/16" | 30" | 4,000 | $1,999.53 | |
5) BLM-1T-4-36 | Lift Master One | 22½" | 152-9/16" | 36" | 4,000 | $2,047.73 | |
6) BLM-1T-6-11 | Lift Master One | 22½" | 152-9/16" | 11" | 6,000 | $2,626.51 | |
7) BLM-1T-6-24 | Lift Master One | 26" | 153" | 24" | 6,000 | $2,659.69 | |
8) BLM-1T-6-30 | Lift Master One | 22½" | 152-9/16" | 30" | 6,000 | $2,704.23 | |
9) BLM-1T-6-36 | Lift Master One | 22½" | 152-9/16" | 36" | 6,000 | $2,757.58 | |
Bear Claw® Forklift Boom - Lift Master One - BLM Series (continued) |
|||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
10) BLM-1T-8-24 | Lift Master One | 26" | 153" | 24" | 8,000 | $3,303.29 | |
11) BLM-1T-8-30 | Lift Master One | 26" | 153" | 30" | 8,000 | $3,600.97 | |
12) BLM-1T-8-36 | Lift Master One | 26" | 153" | 36" | 8,000 | $3,705.15 | |
Bear Claw® Forklift Boom - Orbit Boom - BLM-OBT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
13) BLM-OBT-3-24 | Orbit Boom | 27-11/16" | 146⅝" | 24" | 3,000 | $2,742.37 | |
14) BLM-OBT-4-24 | Orbit Boom | 28" | 147" | 24" | 4,000 | $2,770.24 | |
15) BLM-OBT-4-30 | Orbit Boom | 28" | 147" | 30" | 4,000 | $2,854.32 | |
16) BLM-OBT-4-36 | Orbit Boom | 28" | 147" | 36" | 4,000 | $2,939.48 | |
17) BLM-OBT-6-24 | Orbit Boom | 28" | 147" | 24" | 6,000 | $3,469.91 | |
18) BLM-OBT-6-30 | Orbit Boom | 28" | 147" | 30" | 6,000 | $3,570.33 | |
19) BLM-OBT-6-36 | Orbit Boom | 28" | 147" | 36" | 6,000 | $3,679.83 | |
20) BLM-OBT-8-24 | Orbit Boom | 28" | 146" | 24" | 8,000 | $4,740.65 | |
21) BLM-OBT-8-30 | Orbit Boom | 28" | 147" | 30" | 8,000 | $4,884.34 | |
22) BLM-OBT-8-36 | Orbit Boom | 28" | 147" | 36" | 8,000 | $5,026.84 | |
Bear Claw® Forklift Boom - Economy Boom - BLM-EBT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
23) BLM-EBT-4-11 | Economy Boom | 13" | 152⅞" | 11" | 4,000 | $1,360.99 | |
24) BLM-EBT-4-24 | Economy Boom | 13" | 153" | 24" | 4,000 | $1,368.48 | |
25) BLM-EBT-4-30 | Economy Boom | 13" | 152⅞" | 30" | 4,000 | $1,430.91 | |
26) BLM-EBT-4-36 | Economy Boom | 13" | 152⅞" | 36" | 4,000 | $1,486.80 | |
Bear Claw® Forklift Boom - Economy Boom - BLM-EBT Series (continued) |
|||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
27) BLM-EBT-6-11 | Economy Boom | 13⅛" | 152⅞" | 11" | 6,000 | $1,994.32 | |
28) BLM-EBT-6-24 | Economy Boom | 13" | 153" | 24" | 6,000 | $2,017.24 | |
29) BLM-EBT-6-30 | Economy Boom | 13⅛" | 152⅞" | 30" | 6,000 | $2,059.28 | |
30) BLM-EBT-6-36 | Economy Boom | 13⅛" | 152⅞" | 36" | 6,000 | $2,099.94 | |
31) BLM-EBT-8-24 | Economy Boom | 15" | 152" | 24" | 8,000 | $2,592.26 | |
32) BLM-EBT-8-30 | Economy Boom | 15" | 153" | 30" | 8,000 | $2,669.88 | |
33) BLM-EBT-8-36 | Economy Boom | 15" | 153" | 36" | 8,000 | $2,751.17 | |
Model No. | Description | Overall Height | Extended Length | Capacity (LBS) | Price | ||
34) BLM-F15-4-24 | Fixed 15 Degrees | 32-3⅓2" | 147" | 4,000 | $1,614.08 | ||
Bear Claw® Forklift Boom - High-Rise Boom - BLM-HRT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
35) BLM-HRT-4-24 | High-Rise Boom | 80" | 94" | 24" | 4,000 | $3,930.45 | |
36) BLM-HRT-4-30 | High-Rise Boom | 80" | 94" | 30" | 4,000 | $4,044.78 | |
37) BLM-HRT-4-36 | High-Rise Boom | 80" | 94" | 36" | 4,000 | $4,166.94 | |
38) BLM-HRT-6-24 | High-Rise Boom | 80" | 94" | 24" | 6,000 | $4,272.50 | |
39) BLM-HRT-6-30 | High-Rise Boom | 80" | 94" | 30" | 6,000 | $4,401.06 | |
40) BLM-HRT-6-36 | High-Rise Boom | 80" | 94" | 36" | 6,000 | $4,526.87 | |
Bear Claw® Non-Telescoping Forklift Boom - BLM-1NT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
41) BLM-1NT-4-24 | Lift Master One | 25" | 82" | 24" | 4,000 | $1,690.30 | |
42) BLM-1NT-6-24 | Lift Master One | 25" | 82" | 24" | 6,000 | $2,388.70 | |
43) BLM-1NT-8-24 | Lift Master One | 24" | 80" | 24" | 8,000 | $3,027.18 | |
Bear Claw® Non-Telescoping Forklift Boom - BLM-EBNT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
44) BLM-EBNT-4-11 | Economy Boom | 13" | 82" | 11" | 4,000 | $1,040.46 | |
45) BLM-EBNT-4-24 | Economy Boom | 13" | 82" | 24" | 4,000 | $1,072.14 | |
46) BLM-EBNT-4-30 | Economy Boom | 13" | 82" | 30" | 4,000 | $1,109.11 | |
47) BLM-EBNT-4-36 | Economy Boom | 13" | 82" | 36" | 4,000 | $1,142.15 | |
48) BLM-EBNT-6-11 | Economy Boom | 13" | 82" | 11" | 6,000 | $1,650.95 | |
49) BLM-EBNT-6-24 | Economy Boom | 13" | 82" | 24" | 6,000 | $1,701.77 | |
50) BLM-EBNT-6-30 | Economy Boom | 13" | 82" | 30" | 6,000 | $1,754.04 | |
51) BLM-EBNT-6-36 | Economy Boom | 13" | 82" | 36" | 6,000 | $1,802.27 | |
52) BLM-EBNT-8-24 | Economy Boom | 13" | 81" | 24" | 8,000 | $2,272.97 | |
53) BLM-EBNT-8-30 | Economy Boom | 13" | 82" | 30" | 8,000 | $2,341.59 | |
54) BLM-EBNT-8-36 | Economy Boom | 13" | 82" | 36" | 8,000 | $2,410.36 | |
Bear Claw® Non-Telescoping Forklift Boom - BLM-OBNT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
55) BLM-OBNT-4-24 | Orbit Boom | 27" | 81" | 24" | 4,000 | $2,405.29 | |
56) BLM-OBNT-6-24 | Orbit Boom | 27" | 81" | 24" | 6,000 | $2,981.38 | |
57) BLM-OBNT-8-24 | Orbit Boom | 26" | 80" | 24" | 8,000 | $4,448.02 | |
Bear Claw® Non-Telescoping Forklift Boom - BLM-HRNT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
58) BLM-HRNT-4-24 | High-Rise Boom | 79" | 51" | 24" | 4,000 | $2,559.23 | |
59) BLM-HRNT-6-24 | High-Rise Boom | 79" | 51" | 24" | 6,000 | $3,176.06 | |
OPTION | |||||||
Model No. | Description | Price | |||||
60) BLM-FP | 8-1/4" wide x 4-1/2" high Fork Pockets | $441.36 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.