Forklift Boom
Bear Claw® BLM Series
The Forklift Boom assists in lifting long, irregularly shaped materials. These units offer high performance, safety features, and convenience. The telescoping units feature an adjustable locking screw (except for BLM-OBT and -OBNT, which have a spring-loaded detent). Fork pockets for 3,000 and 4,000-lb. capacity models measure 7-1/2" wide X 2-1/2" high usable on 24" centers. Usable fork pockets are 7-1/4" wide X 2-1/4" high for 6,000- and 8,000-lb. capacity option. A safety restraint secures the unit to the fork truck for safe operation. Each unit includes 2 lifting hooks.
Starting at:
$1,020.11
Product Details
- Construction: This product features heavy-duty structural steel construction to meet AWS. Boom features durable construction for a long life.
- Size: This Forklift Boom series is available in overall heights ranging from 13" up to 80" and have extended lengths ranging from 51" to 153". Overall width for all models is 32".
- Color: Models are powder coated Beacon blue, but other finishes are available upon request.
- Weight: Models come in a variety of weights ranging from 258 to 955 lbs.
- Capacity: The different models have a capacity range of 3,000 to 8,000 lbs.
- Options: Optional larger fork pockets (BLM-FP) are available for the Forklift Boom, 8-1/4" wide x 4-1/2" high inside.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Options
Bear Claw® Forklift Boom - Lift Master One - BLM Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
1) BLM-1T-3-24 | Lift Master One | 26" | 153" | 24" | 3,000 | $1,910.44 | |
2) BLM-1T-4-11 | Lift Master One | 22½" | 152-9/16" | 11" | 4,000 | $1,888.74 | |
3) BLM-1T-4-24 | Lift Master One | 26" | 153" | 24" | 4,000 | $1,933.35 | |
4) BLM-1T-4-30 | Lift Master One | 22½" | 152-9/16" | 30" | 4,000 | $1,974.09 | |
5) BLM-1T-4-36 | Lift Master One | 22½" | 152-9/16" | 36" | 4,000 | $2,022.29 | |
6) BLM-1T-6-11 | Lift Master One | 22½" | 152-9/16" | 11" | 6,000 | $2,593.44 | |
7) BLM-1T-6-24 | Lift Master One | 26" | 153" | 24" | 6,000 | $2,626.62 | |
8) BLM-1T-6-30 | Lift Master One | 22½" | 152-9/16" | 30" | 6,000 | $2,669.89 | |
9) BLM-1T-6-36 | Lift Master One | 22½" | 152-9/16" | 36" | 6,000 | $2,723.24 | |
Bear Claw® Forklift Boom - Lift Master One - BLM Series (continued) |
|||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
10) BLM-1T-8-24 | Lift Master One | 26" | 153" | 24" | 8,000 | $3,261.32 | |
11) BLM-1T-8-30 | Lift Master One | 26" | 153" | 30" | 8,000 | $3,546.27 | |
12) BLM-1T-8-36 | Lift Master One | 26" | 153" | 36" | 8,000 | $3,649.18 | |
Bear Claw® Forklift Boom - Orbit Boom - BLM-OBT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
13) BLM-OBT-3-24 | Orbit Boom | 27-11/16" | 146⅝" | 24" | 3,000 | $2,708.02 | |
14) BLM-OBT-4-24 | Orbit Boom | 28" | 147" | 24" | 4,000 | $2,735.89 | |
15) BLM-OBT-4-30 | Orbit Boom | 28" | 147" | 30" | 4,000 | $2,818.70 | |
16) BLM-OBT-4-36 | Orbit Boom | 28" | 147" | 36" | 4,000 | $2,902.59 | |
17) BLM-OBT-6-24 | Orbit Boom | 28" | 147" | 24" | 6,000 | $3,426.67 | |
18) BLM-OBT-6-30 | Orbit Boom | 28" | 147" | 30" | 6,000 | $3,525.81 | |
19) BLM-OBT-6-36 | Orbit Boom | 28" | 147" | 36" | 6,000 | $3,634.04 | |
20) BLM-OBT-8-24 | Orbit Boom | 28" | 146" | 24" | 8,000 | $4,680.87 | |
21) BLM-OBT-8-30 | Orbit Boom | 28" | 147" | 30" | 8,000 | $4,823.28 | |
22) BLM-OBT-8-36 | Orbit Boom | 28" | 147" | 36" | 8,000 | $4,964.51 | |
Bear Claw® Forklift Boom - Economy Boom - BLM-EBT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
23) BLM-EBT-4-11 | Economy Boom | 13" | 152⅞" | 11" | 4,000 | $1,350.81 | |
24) BLM-EBT-4-24 | Economy Boom | 13" | 153" | 24" | 4,000 | $1,358.31 | |
25) BLM-EBT-4-30 | Economy Boom | 13" | 152⅞" | 30" | 4,000 | $1,419.46 | |
26) BLM-EBT-4-36 | Economy Boom | 13" | 152⅞" | 36" | 4,000 | $1,475.35 | |
Bear Claw® Forklift Boom - Economy Boom - BLM-EBT Series (continued) |
|||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
27) BLM-EBT-6-11 | Economy Boom | 13⅛" | 152⅞" | 11" | 6,000 | $1,979.05 | |
28) BLM-EBT-6-24 | Economy Boom | 13" | 153" | 24" | 6,000 | $2,001.98 | |
29) BLM-EBT-6-30 | Economy Boom | 13⅛" | 152⅞" | 30" | 6,000 | $2,044.01 | |
30) BLM-EBT-6-36 | Economy Boom | 13⅛" | 152⅞" | 36" | 6,000 | $2,084.68 | |
31) BLM-EBT-8-24 | Economy Boom | 15" | 152" | 24" | 8,000 | $2,573.18 | |
32) BLM-EBT-8-30 | Economy Boom | 15" | 153" | 30" | 8,000 | $2,649.53 | |
33) BLM-EBT-8-36 | Economy Boom | 15" | 153" | 36" | 8,000 | $2,730.82 | |
Model No. | Description | Overall Height | Extended Length | Capacity (LBS) | Price | ||
34) BLM-F15-4-24 | Fixed 15 Degrees | 32-3⅓2" | 147" | 4,000 | $1,601.36 | ||
Bear Claw® Forklift Boom - High-Rise Boom - BLM-HRT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
35) BLM-HRT-4-24 | High-Rise Boom | 80" | 94" | 24" | 4,000 | $3,891.02 | |
36) BLM-HRT-4-30 | High-Rise Boom | 80" | 94" | 30" | 4,000 | $4,004.08 | |
37) BLM-HRT-4-36 | High-Rise Boom | 80" | 94" | 36" | 4,000 | $4,124.97 | |
38) BLM-HRT-6-24 | High-Rise Boom | 80" | 94" | 24" | 6,000 | $4,229.25 | |
39) BLM-HRT-6-30 | High-Rise Boom | 80" | 94" | 30" | 6,000 | $4,356.54 | |
40) BLM-HRT-6-36 | High-Rise Boom | 80" | 94" | 36" | 6,000 | $4,481.08 | |
Bear Claw® Non-Telescoping Forklift Boom - BLM-1NT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
41) BLM-1NT-4-24 | Lift Master One | 25" | 82" | 24" | 4,000 | $1,668.67 | |
42) BLM-1NT-6-24 | Lift Master One | 25" | 82" | 24" | 6,000 | $2,358.17 | |
43) BLM-1NT-8-24 | Lift Master One | 24" | 80" | 24" | 8,000 | $2,989.02 | |
Bear Claw® Non-Telescoping Forklift Boom - BLM-EBNT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
44) BLM-EBNT-4-11 | Economy Boom | 13" | 82" | 11" | 4,000 | $1,020.11 | |
45) BLM-EBNT-4-24 | Economy Boom | 13" | 82" | 24" | 4,000 | $1,050.52 | |
46) BLM-EBNT-4-30 | Economy Boom | 13" | 82" | 30" | 4,000 | $1,087.48 | |
47) BLM-EBNT-4-36 | Economy Boom | 13" | 82" | 36" | 4,000 | $1,119.26 | |
48) BLM-EBNT-6-11 | Economy Boom | 13" | 82" | 11" | 6,000 | $1,617.88 | |
49) BLM-EBNT-6-24 | Economy Boom | 13" | 82" | 24" | 6,000 | $1,667.43 | |
50) BLM-EBNT-6-30 | Economy Boom | 13" | 82" | 30" | 6,000 | $1,718.42 | |
51) BLM-EBNT-6-36 | Economy Boom | 13" | 82" | 36" | 6,000 | $1,766.66 | |
52) BLM-EBNT-8-24 | Economy Boom | 13" | 81" | 24" | 8,000 | $2,227.18 | |
53) BLM-EBNT-8-30 | Economy Boom | 13" | 82" | 30" | 8,000 | $2,294.52 | |
54) BLM-EBNT-8-36 | Economy Boom | 13" | 82" | 36" | 8,000 | $2,362.03 | |
Bear Claw® Non-Telescoping Forklift Boom - BLM-OBNT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
55) BLM-OBNT-4-24 | Orbit Boom | 27" | 81" | 24" | 4,000 | $2,369.67 | |
56) BLM-OBNT-6-24 | Orbit Boom | 27" | 81" | 24" | 6,000 | $2,936.86 | |
57) BLM-OBNT-8-24 | Orbit Boom | 26" | 80" | 24" | 8,000 | $4,380.60 | |
Bear Claw® Non-Telescoping Forklift Boom - BLM-HRNT Series | |||||||
Model No. | Description | Overall Height | Extended Length | Forkpocket Centers | Capacity (LBS) | Price | |
58) BLM-HRNT-4-24 | High-Rise Boom | 79" | 51" | 24" | 4,000 | $2,533.79 | |
59) BLM-HRNT-6-24 | High-Rise Boom | 79" | 51" | 24" | 6,000 | $3,144.26 | |
OPTION | |||||||
Model No. | Description | Price | |||||
60) BLM-FP | 8-1/4" wide x 4-1/2" high Fork Pockets | $437.54 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.