Loading Door Seal
Beacon® B101-10x10 Series
Loading Door Seal includes an auto push back head curtain adjusted automatically as the truck backs into the loading dock. Features breather slots and condensation holes on side and head pads for longer life. These Warehouse Truck Seal products feature wrap around style material to protect foam and wood from outside elements. The auto head curtain protects the area above 8' high, that is not covered by the trailer.
Starting at:
$2,764.48
Product Details
- Construction: These units are constructed of treated wood and solid polyurethane foam.
- Projection: The 10" projection seal is to be used with a 4" to 6" dock bumper projection. The 20" projection seal is to be used with an Edge of Dock Leveler inclusive with 14" to 15" dock bumper projection. Special projections available.
- Size: This series is designed to fit a 10' wide x 10' high loading dock door.
- Installation: Models include all required mounting brackets.
- Color: Black material is standard with optional colors including grey, green and tan. A safety yellow guide strip is standard.
- Standard: Beveled wedge side pads are standard helping seal and fill the gap of off center narrow and wider trucks if not backed in center, helping eliminate trucking error.
- Options: The unit is available with an optional steel mesh armor to assist in theft protection, tapered seals for inclining or declining driveways and wear pleats.
- Materials: Loading Door Seal is available in vinyl-coated nylon, Hypalon-coated nylon, Neoprene-coated nylon.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
Loading Door Seal with Auto Adjustable Head Curtain - B101-10x10 Series | ||||||||
Model No. | Door Opening (Wide x High) Size | Door Seal Projection | Material Type | Material Thickness | Approach | Wall Set Back | Dock Height | Price |
1) B101-131-10x10-10-40 | 10'x10' | 12" | Vinyl-coated Nylon | 40oz | Level | 0" | 48" | $2,832.32 |
2) B101-141-10x10-10-40 | 10'x10' | 12" | Hypalon-coated Nylon | 40oz | Level | 0" | 48" | $2,849.28 |
3) B101-151-10x10-10-22 | 10'x10' | 12" | Vinyl-coated Nylon | 22oz | Level | 0" | 48" | $2,815.36 |
4) B101-171-10x10-10-16 | 10'x10' | 12" | Neoprene-coated Nylon | 16oz | Level | 0" | 48" | $2,764.48 |
5) B101-191-10x10-10-40 | 10'x10' | 12" | Neoprene-coated Nylon | 40oz | Level | 0" | 48" | $2,815.36 |
6) B101-131-10x10-20-40 | 10'x10' | 20" | Vinyl-coated Nylon | 40oz | Level | 0" | 48" | $3,222.40 |
7) B101-141-10x10-20-40 | 10'x10' | 20" | Hypalon-coated Nylon | 40oz | Level | 0" | 48" | $3,459.84 |
8) B101-151-10x10-20-22 | 10'x10' | 20" | Vinyl-coated Nylon | 22oz | Level | 0" | 48" | $2,984.96 |
9) B101-171-10x10-20-16 | 10'x10' | 20" | Neoprene-coated Nylon | 16oz | Level | 0" | 48" | $3,188.48 |
10) B101-191-10x10-20-40 | 10'x10' | 20" | Neoprene-coated Nylon | 40oz | Level | 0" | 48" | $3,459.84 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.