Warehouse Dock Door Seals
Beacon® B101-9x10 Series
Warehouse Dock Door Seals are designed with an auto push back head curtain adjusted automatically as the truck backs into the dock lowering energy costs by sealing out weather elements. Features include safety yellow guide stripes, breather slots, and condensation holes on the side and head pads. Models are designed with wrap around style material to protect wood and foam from the elements. The auto head curtain for this series protects the area above 8' high that is not covered by the trailer.
Starting at:
$2,728.44
Product Details
- Construction: The models are constructed of treated wood and solid polyurethane foam.
- Projection: The 10" projection seals are to be used with a 4" to 6" dock bumper projection. The 20" projection seals are to be used with Edge of Dock Levelers inclusive with a 14" to 15" dock bumper projection.
- Size: This series is designed to fit a door opening size of 9' wide x 10' high.
- Installation: The units include all required mounting brackets.
- Standard: These seals come standard with beveled side pads to accommodate different-sized trailers.
- Options: The unit is available with an optional steel mesh armor to assist in theft protection, tapered seals for inclining or declining driveways and wear pleats.
- Materials: These Warehouse Dock Door Seals are available in vinyl coated nylon, Hypalon coated nylon, or Neoprene coated nylon.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
Loading Door Seals with Auto Adjustable Head Curtain - B101-9x10 Series | ||||||||
Model No. | Door Opening (Wide x High) Size | Door Seal Projection | Material Type | Material Thickness | Approach | Wall Set Back | Dock Height | Price |
1) B101-131-9x10-10-40 | 9'x10' | 10" | Vinyl-coated Nylon | 40oz | Level | 0" | 48" | $2,798.40 |
2) B101-141-9x10-10-40 | 9'x10' | 10" | Hypalon-coated Nylon | 40oz | Level | 0" | 48" | $2,815.89 |
3) B101-151-9x10-10-22 | 9'x10' | 10" | Vinyl-coated Nylon | 22oz | Level | 0" | 48" | $2,763.42 |
4) B101-171-9x10-10-16 | 9'x10' | 10" | Neoprene-coated Nylon | 16oz | Level | 0" | 48" | $2,728.44 |
5) B101-191-9x10-10-40 | 9'x10' | 10" | Neoprene-coated Nylon | 40oz | Level | 0" | 48" | $2,728.44 |
6) B101-131-9x10-20-40 | 9'x10' | 20" | Vinyl-coated Nylon | 40oz | Level | 0" | 48" | $2,868.36 |
7) B101-141-9x10-20-40 | 9'x10' | 20" | Hypalon-coated Nylon | 40oz | Level | 0" | 48" | $2,885.85 |
8) B101-151-9x10-20-22 | 9'x10' | 20" | Vinyl-coated Nylon | 22oz | Level | 0" | 48" | $2,833.38 |
9) B101-171-9x10-20-16 | 9'x10' | 20" | Neoprene-coated Nylon | 16oz | Level | 0" | 48" | $2,798.40 |
10) B101-191-9x10-20-40 | 9'x10' | 20" | Neoprene-coated Nylon | 40oz | Level | 0" | 48" | $2,990.79 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.