Loading Dock Plate
Beacon® BBTA Series
The forklift enabled Loading Dock Plate is designed to maximize safety while working with heavy forklifts and loads. It features locking legs that prevent movement during loading and unloading. The welded aluminum safety curbs provide a visible driving lane and work to prevent accidental runoffs. The locking legs of this unit are uneven to enable it, when not in use, to sit canted for easier forklift pickup. This series complies with OSHA standards.
Starting at:
$1,076.11
Product Details
- Size: Loading Dock Plate units come in several widths, ranging from 60" to 84", and in a variety of lengths, ranging from 30" to 84".
- Weight: These units are available in a variety of weights ranging from 106 to 369 lbs.
- Capacity: These Loading Dock Plate models are available in a variety of capacities ranging from 5,000 to 20,000 lbs.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
Loading Dock Plate - BBTA Series | ||||
Model No. | Capacity | Width | Length | Price |
1) BBTA-05005478 | 5,000 | 54" | 78" | $2,092.25 |
2) BBTA-05006072 | 5,000 | 60" | 72" | $2,089.81 |
3) BBTA-05006660 | 5,000 | 66" | 60" | $1,990.63 |
4) BBTA-05006672 | 5,000 | 66" | 72" | $3,908.72 |
5) BBTA-05007230 | 5,000 | 72" | 30" | $1,154.79 |
6) BBTA-05007236 | 5,000 | 72" | 36" | $1,313.93 |
7) BBTA-05007248 | 5,000 | 72" | 48" | $1,629.36 |
8) BBTA-05007260 | 5,000 | 72" | 60" | $2,176.20 |
9) BBTA-05007266 | 5,000 | 72" | 66" | $3,908.70 |
10) BBTA-05007272 | 5,000 | 72" | 72" | $4,180.96 |
11) BBTA-05007836 | 5,000 | 78" | 36" | $1,453.72 |
12) BBTA-05007866 | 5,000 | 78" | 66" | $4,301.79 |
13) BBTA-05007872 | 5,000 | 78" | 72" | $4,534.55 |
14) BBTA-05008466 | 5,000 | 84" | 66" | $4,919.93 |
15) BBTA-06005478 | 6,000 | 54" | 78" | $2,117.71 |
16) BBTA-06006054 | 6,000 | 60" | 54" | $1,672.54 |
17) BBTA-06006060 | 6,000 | 60" | 60" | $1,878.67 |
18) BBTA-06006072 | 6,000 | 60" | 72" | $2,238.54 |
19) BBTA-06006084 | 6,000 | 60" | 84" | $2,468.84 |
20) BBTA-06006636 | 6,000 | 66" | 36" | $1,251.53 |
21) BBTA-06006660 | 6,000 | 66" | 60" | $2,038.86 |
22) BBTA-06006672 | 6,000 | 66" | 72" | $3,908.83 |
23) BBTA-06007236 | 6,000 | 72" | 36" | $1,312.51 |
24) BBTA-06007266 | 6,000 | 72" | 66" | $3,908.83 |
25) BBTA-06007836 | 6,000 | 78" | 36" | $1,525.04 |
26) BBTA-06007848 | 6,000 | 78" | 48" | $1,882.39 |
27) BBTA-06007860 | 6,000 | 78" | 60" | $2,281.84 |
28) BBTA-06007866 | 6,000 | 78" | 66" | $4,301.74 |
29) BBTA-06007872 | 6,000 | 78" | 72" | $4,618.59 |
30) BBTA-06008436 | 6,000 | 84" | 36" | $1,544.02 |
31) BBTA-06008448 | 6,000 | 84" | 48" | $1,984.21 |
32) BBTA-06008460 | 6,000 | 84" | 60" | $2,328.97 |
33) BBTA-06008466 | 6,000 | 84" | 66" | $4,919.92 |
34) BBTA-06008472 | 6,000 | 84" | 72" | $5,234.20 |
35) BBTA-08006078 | 8,000 | 60" | 78" | $2,599.89 |
36) BBTA-08006084 | 8,000 | 60" | 84" | $2,653.34 |
37) BBTA | 8,000 | 66" | 36" | $1,076.11 |
38) BBTA-08006660 | 8,000 | 66" | 60" | $2,241.21 |
39) BBTA-08006672 | 8,000 | 66" | 72" | $4,382.00 |
40) BBTA-08007236 | 8,000 | 72" | 36" | $1,418.23 |
41) BBTA-08007260 | 8,000 | 72" | 60" | $2,342.83 |
42) BBTA-08007266 | 8,000 | 72" | 66" | $4,414.93 |
43) BBTA-08007272 | 8,000 | 72" | 72" | $4,692.28 |
44) BBTA-08007836 | 8,000 | 78" | 36" | $1,525.04 |
45) BBTA-08007848 | 8,000 | 78" | 48" | $1,919.27 |
46) BBTA-08007860 | 8,000 | 78" | 60" | $2,709.27 |
47) BBTA-08007872 | 8,000 | 78" | 72" | $5,173.16 |
48) BBTA-08008460 | 8,000 | 84" | 60" | $2,763.93 |
49) BBTA-08008466 | 8,000 | 84" | 66" | $5,424.98 |
50) BBTA-08008472 | 8,000 | 84" | 72" | $5,951.55 |
51) BBTA-10006060 | 10,000 | 60" | 60" | $2,487.90 |
52) BBTA-10006072 | 10,000 | 60" | 72" | $2,762.68 |
53) BBTA-10006078 | 10,000 | 60" | 78" | $3,022.20 |
54) BBTA-10006672 | 10,000 | 66" | 72" | $4,841.05 |
55) BBTA-10007236 | 10,000 | 72" | 36" | $1,767.89 |
56) BBTA-10007248 | 10,000 | 72" | 48" | $2,105.02 |
57) BBTA-10007260 | 10,000 | 72" | 60" | $2,776.73 |
58) BBTA-10007266 | 10,000 | 72" | 66" | $5,735.32 |
59) BBTA-10007272 | 10,000 | 72" | 72" | $6,536.72 |
60) BBTA-10007854 | 10,000 | 78" | 54" | $2,601.15 |
61) BBTA-10007860 | 10,000 | 78" | 60" | $2,968.72 |
62) BBTA-10007866 | 10,000 | 78" | 66" | $5,970.69 |
63) BBTA-10007872 | 10,000 | 78" | 72" | $6,787.25 |
64) BBTA-10008466 | 10,000 | 84" | 66" | $5,795.10 |
65) BBTA-12006042 | 12,000 | 60" | 42" | $1,637.01 |
66) BBTA-12006054 | 12,000 | 60" | 54" | $2,140.62 |
67) BBTA-12006648 | 12,000 | 66" | 48" | $2,032.58 |
68) BBTA-12006660 | 12,000 | 66" | 60" | $2,686.31 |
69) BBTA-12006666 | 12,000 | 66" | 66" | $4,643.88 |
70) BBTA-12006672 | 12,000 | 66" | 72" | $4,956.82 |
71) BBTA-12007230 | 12,000 | 72" | 30" | $1,451.30 |
72) BBTA-12007266 | 12,000 | 72" | 66" | $5,054.84 |
73) BBTA-12007836 | 12,000 | 78" | 36" | $1,778.18 |
74) BBTA-12007848 | 12,000 | 78" | 48" | $2,439.61 |
75) BBTA-12007860 | 12,000 | 78" | 60" | $3,047.52 |
76) BBTA-12007866 | 12,000 | 78" | 66" | $5,531.80 |
77) BBTA-12008466 | 12,000 | 84" | 66" | $6,193.30 |
78) BBTA-15006036 | 15,000 | 60" | 36" | $1,628.10 |
79) BBTA-15006072 | 15,000 | 60" | 72" | $3,314.79 |
80) BBTA-15006636 | 15,000 | 66" | 36" | $1,704.44 |
81) BBTA-15006666 | 15,000 | 66" | 66" | $5,208.76 |
82) BBTA-15006672 | 15,000 | 66" | 72" | $5,564.90 |
83) BBTA-15007236 | 15,000 | 72" | 36" | $2,007.15 |
84) BBTA-15007266 | 15,000 | 72" | 66" | $5,662.79 |
85) BBTA-15007272 | 15,000 | 72" | 72" | $5,838.45 |
86) BBTA-15007836 | 15,000 | 78" | 36" | $2,036.28 |
87) BBTA-15007866 | 15,000 | 78" | 66" | $6,165.33 |
88) BBTA-15008466 | 15,000 | 84" | 66" | $6,885.17 |
89) BBTA-20006036 | 20,000 | 60" | 36" | $1,765.35 |
90) BBTA-20006048 | 20,000 | 60" | 48" | $2,267.82 |
91) BBTA-20006054 | 20,000 | 60" | 54" | $2,580.81 |
92) BBTA-20006060 | 20,000 | 60" | 60" | $2,842.75 |
93) BBTA-20006072 | 20,000 | 60" | 72" | $3,314.64 |
94) BBTA-20006636 | 20,000 | 66" | 36" | $1,957.42 |
95) BBTA-20006660 | 20,000 | 66" | 60" | $3,047.69 |
96) BBTA-20006672 | 20,000 | 66" | 72" | $6,431.13 |
97) BBTA-20007236 | 20,000 | 72" | 36" | $2,088.59 |
98) BBTA-20007248 | 20,000 | 72" | 48" | $2,621.40 |
99) BBTA-20007260 | 20,000 | 72" | 60" | $3,364.38 |
100) BBTA-20007266 | 20,000 | 72" | 66" | $6,558.34 |
101) BBTA-20007272 | 20,000 | 72" | 72" | $6,986.97 |
102) BBTA-20007836 | 20,000 | 78" | 36" | $2,231.02 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Complementary Products: For dock equipment designed to hold trucks firmly in place during loading and unloading, please see Beacon manual truck restraints.