Rail Dock Plate
Beacon® BRS Series
Beacon® custom designed Rail Dock Plate is made for use on all varieties of railway boxcars, including refrigerated cars and cars designed for use for the paper and lumber industries. All Rail Car Dock boards are designed to match specific dock conditions. The design of each unit is determined by information provided on a worksheet filled out by the buyer. This information enables the model to be constructed with proper bends, capacity, width, and length. These units feature a flared or rectangular design and a box understructure for safety and strength. The series also has a heavy-duty drop ring for safe, secure positioning.
Call for custom quote for your application
Product Details
- Construction: Features all-welded steel construction.
- Size: Rail Dock Plate models come in a variety of widths ranging from 60" to 100" and lengths ranging from 36" to 96".
- Capacities: The units are available with service capacities of 15,000, 22,000, 40,000 and 60,000 lbs.
- Standard: Most common standard rail car bed heights are 41" to 46", preferred dock height is 44". The older rail car bed height is 41". Refrigerated rail car heights vary from 46" to 52", preferred dock height is 49".
- Options: Sub frames are available to bolt Rail Dock Plate to low docks.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Rail Dock Plate - BRS Series | ||||
Model No. | Capacity | Width | Length | Price |
1) BRS15R6036 | 15,000 lbs | 60" | 36" | $Call |
2) BRS15R6048 | 15,000 lbs | 60" | 48" | $Call |
3) BRS15R6060 | 15,000 lbs | 60" | 60" | $Call |
4) BRS15R6072 | 15,000 lbs | 60" | 72" | $Call |
5) BRS15R6084 | 15,000 lbs | 60" | 84" | $Call |
6) BRS15R6096 | 15,000 lbs | 60" | 96" | $Call |
7) BRS15R7236 | 15,000 lbs | 72" | 36" | $Call |
8) BRS15R7248 | 15,000 lbs | 72" | 48" | $Call |
9) BRS15R7260 | 15,000 lbs | 72" | 60" | $Call |
10) BRS15R7272 | 15,000 lbs | 72" | 72" | $Call |
11) BRS15R7284 | 15,000 lbs | 72" | 84" | $Call |
12) BRS15R7296 | 15,000 lbs | 72" | 96" | $Call |
13) BRS15R8436 | 15,000 lbs | 84" | 36" | $Call |
14) BRS15R8448 | 15,000 lbs | 84" | 48" | $Call |
15) BRS15R8460 | 15,000 lbs | 84" | 60" | $Call |
16) BRS15R8472 | 15,000 lbs | 84" | 72" | $Call |
17) BRS15R8484 | 15,000 lbs | 84" | 84" | $Call |
18) BRS15R8496 | 15,000 lbs | 84" | 96" | $Call |
19) BRS15R9636 | 15,000 lbs | 96" | 36" | $Call |
20) BRS15R9648 | 15,000 lbs | 96" | 48" | $Call |
21) BRS15R9660 | 15,000 lbs | 96" | 60" | $Call |
22) BRS15R9672 | 15,000 lbs | 96" | 72" | $Call |
23) BRS15R9684 | 15,000 lbs | 96" | 84" | $Call |
24) BRS15R9696 | 15,000 lbs | 96" | 96" | $Call |
25) BRS15R10036 | 15,000 lbs | 100" | 36" | $Call |
26) BRS15R10048 | 15,000 lbs | 100" | 48" | $Call |
27) BRS15R10060 | 15,000 lbs | 100" | 60" | $Call |
28) BRS15R10072 | 15,000 lbs | 100" | 72" | $Call |
29) BRS15R10084 | 15,000 lbs | 100" | 84" | $Call |
30) BRS15R10096 | 15,000 lbs | 100" | 96" | $Call |
31) B22R6036 | 22,000 lbs | 60" | 36" | $Call |
32) B22R6048 | 22,000 lbs | 60" | 48" | $Call |
33) B22R6060 | 22,000 lbs | 60" | 60" | $Call |
34) B22R6072 | 22,000 lbs | 60" | 72" | $Call |
35) B22R6084 | 22,000 lbs | 60" | 84" | $Call |
36) B22R6096 | 22,000 lbs | 60" | 96" | $Call |
37) B22R7236 | 22,000 lbs | 72" | 36" | $Call |
38) B22R7248 | 22,000 lbs | 72" | 48" | $Call |
39) B22R7260 | 22,000 lbs | 72" | 60" | $Call |
40) B22R7272 | 22,000 lbs | 72" | 72" | $Call |
41) B22R7284 | 22,000 lbs | 72" | 84" | $Call |
42) B22R7296 | 22,000 lbs | 72" | 96" | $Call |
43) B22R8436 | 22,000 lbs | 84" | 36" | $Call |
44) B22R8448 | 22,000 lbs | 84" | 48" | $Call |
45) B22R8460 | 22,000 lbs | 84" | 60" | $Call |
46) B22R8472 | 22,000 lbs | 84" | 72" | $Call |
47) B22R8484 | 22,000 lbs | 84" | 84" | $Call |
48) B22R8496 | 22,000 lbs | 84" | 96" | $Call |
49) B22R9636 | 22,000 lbs | 96" | 36" | $Call |
50) B22R9648 | 22,000 lbs | 96" | 48" | $Call |
51) B22R9660 | 22,000 lbs | 96" | 60" | $Call |
52) B22R9672 | 22,000 lbs | 96" | 72" | $Call |
53) B22R9684 | 22,000 lbs | 96" | 84" | $Call |
54) B22R9696 | 22,000 lbs | 96" | 96" | $Call |
55) B22R10036 | 22,000 lbs | 100" | 36" | $Call |
56) B22R10048 | 22,000 lbs | 100" | 48" | $Call |
57) B22R10060 | 22,000 lbs | 100" | 60" | $Call |
58) B22R10072 | 22,000 lbs | 100" | 72" | $Call |
59) B22R10084 | 22,000 lbs | 100" | 84" | $Call |
60) B22R10096 | 22,000 lbs | 100" | 96" | $Call |
Rail Dock Plate - BRS Series (continued) |
||||
Model No. | Capacity | Width | Length | Price |
61) B40R6036 | 40,000 lbs | 60" | 36" | $Call |
62) B40R6048 | 40,000 lbs | 60" | 48" | $Call |
63) B40R6060 | 40,000 lbs | 60" | 60" | $Call |
64) B40R6072 | 40,000 lbs | 60" | 72" | $Call |
65) B40R6084 | 40,000 lbs | 60" | 84" | $Call |
66) B40R6096 | 40,000 lbs | 60" | 96" | $Call |
67) B40R7236 | 40,000 lbs | 72" | 36" | $Call |
68) B40R7248 | 40,000 lbs | 72" | 48" | $Call |
69) B40R7260 | 40,000 lbs | 72" | 60" | $Call |
70) B40R7272 | 40,000 lbs | 72" | 72" | $Call |
71) B40R7284 | 40,000 lbs | 72" | 84" | $Call |
72) B40R7296 | 40,000 lbs | 72" | 96" | $Call |
73) B40R8436 | 40,000 lbs | 84" | 36" | $Call |
74) B40R8448 | 40,000 lbs | 84" | 48" | $Call |
75) B40R8460 | 40,000 lbs | 84" | 60" | $Call |
76) B40R8472 | 40,000 lbs | 84" | 72" | $Call |
77) B40R8484 | 40,000 lbs | 84" | 84" | $Call |
78) B40R8496 | 40,000 lbs | 84" | 96" | $Call |
79) B40R9636 | 40,000 lbs | 96" | 36" | $Call |
80) B40R9648 | 40,000 lbs | 96" | 48" | $Call |
81) B40R9660 | 40,000 lbs | 96" | 60" | $Call |
82) B40R9672 | 40,000 lbs | 96" | 72" | $Call |
83) B40R9684 | 40,000 lbs | 96" | 84" | $Call |
84) B40R9696 | 40,000 lbs | 96" | 96" | $Call |
85) B40R10036 | 40,000 lbs | 100" | 36" | $Call |
86) B40R10048 | 40,000 lbs | 100" | 48" | $Call |
87) B40R10060 | 40,000 lbs | 100" | 60" | $Call |
88) B40R10072 | 40,000 lbs | 100" | 72" | $Call |
89) B40R10084 | 40,000 lbs | 100" | 84" | $Call |
90) B40R10096 | 40,000 lbs | 100" | 96" | $Call |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.