HPK - 4 Movement Solid Deck Leveler
Beacon® HPK Series
The HPK - 4 Movement Solid Deck Leveler is designed to accommodate loading docks with high volumes of traffic. These units service cargo-carrying trucks. This series features push-button control.
Call for custom quote for your application
Product Details
- Construction: The 20,000 lb. capacity models utilize box formed steel for the substructure and the 30,000 lb. + capacity models utilize I Beams steel for the substructure. Sold in Bulk.
- Size: These HPK - 4 Movement Solid Deck Leveler models feature deck widths of 6' or 7'. The units have lengths of 6', 8', 10', 12' & 14'.
- Electrical: 3 Hp motor, 208/240/440 V AC., 3 phase.
- Operation: Two hydraulic cylinders control the deck movement, and a hydraulic cylinder controls the slide deck lip.
- Capacity: The hydraulic dock leveler features a 20,000-lb.or a 30,000 lb. dynamic rollover capacity.
- Standard: HPK - 4 Movement Solid Deck Leveler includes a 20" or 24" continuous slide deck lip, full-range toe guards, and dock bumpers.
- Limited Warranty: Includes a five year structural, three years hydraulics, and one year electrical. Extended warranties available.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Size and movements are nominal dimensions.
- HPK6830 - Video
- ANSI - Video
Options
4 Movement Solid Deck Leveler - HPK Series | ||
Model No. | Description | Price |
1) HPK66-20 | (6' W x 29.5" D) (6' actual length) 20,000 lb. rollover capacity | $Call |
2) HPK68-20 | (6' W x 29.5"D) (8' actual length) 20,000 lb. rollover capacity | $Call |
3) HPK612-20 | (6' W x 30" D) (12' actual length) 20,000 lb. rollover capacity | $Call |
4) HPK610-20 | (6' W x 30" D) (10' actual length) 20,000 lb. rollover capacity | $Call |
5) HPK614-20 | (6' W x 30" D) (14' actual length) 20,000 lb. rollover capacity | $Call |
6) HPK76-20 | $Call | |
7) HPK78-20 | (7' W x 29.5" D) (8' actual length) 20,000 lb. rollover capacity | $Call |
8) HPK710-20 | (7' W x 30" D) (10' actual length) 20,000 lb. rollover capacity | $Call |
9) HPK712-20 | (7' W x 30" D) (12' actual length) 20,000 lb. rollover capacity | $Call |
10) HPK66-30 | (6' W x 29.5" D) (6' actual length) 30,000 lb. rollover capacity | $Call |
11) HPK68-30 | (6' W x 29.5" D) (8' actual length) 30,000 lb. rollover capacity | $Call |
12) HPK610-30 | (6' W x 32" D) (10' actual length) 30,000 lb. rollover capacity | $Call |
13) HPK612-30 | (6' W x 32" D) (12' actual length) 30,000 lb. rollover capacity | $Call |
14) HPK614-30 | (6' W x 30" D) (14' actual length) 30,000 lb. rollover capacity | $Call |
15) HPK76-30 | (7' W x 29.5" D) (6' actual length) 30,000 lb. rollover capacity | $Call |
16) HPK78-30 | (7' W x 29.5" D) (8' actual length) 30,000 lb. rollover capacity | $Call |
17) HPK710-30 | (7' W x 32" D) (10' Actual length) 30,000 lb. Rollover capacity. | $Call |
18) HPK712-30 | (7' W x 32" D) (12' actual length) 30,000 lb. rollover capacity | $Call |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.