Cable Cord Covers
Beacon® BYJ5-125 Series
The Cable Cord Covers are designed for industrial, commercial, public or private applications. These Multi 5 Channel Cable Protectors can be connected with multiple units to form long runs, turns, and four-way cross sections.
Starting at:
$392.26
Product Details
- Construction: Designed specifically with 5 channels with heavy duty hinge.
- Color: Yellow and Black combination are the standard colors.
- Usage: Designed to protect cables and hoses with up to 1" outside diameter.
- Capacities: Maximum load is 16,300 lbs. per tire (7,399 kg) or (32,600 lbs. per axle (14,787 kg). Maximum load tested at 70 degrees Fahrenheit (21 Celsius).
- Options: Different color option combinations are available including yellow, orange, blue, grey and black. Minimum order for special color combination.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
Options
Cable Cord Covers - BYJ5-125 Series | |||||||||||
Model No. | Length | Width | Height | Channel Width | Channel Height | Capacity Per Tire (LBS) | Capacity Per Axle (LBS) | Channels | Color | Price | |
1) BYJ5-125-Y/B | 36" | 19.75" | 1.875" | 1.35" | 1" | 16,300 | 32,600 | 5 | Yellow/Black | $392.26 | |
2) BYJ5-125-B/B | 36" | 19.75" | 1.875" | 1.35" | 1" | 16,300 | 32,600 | 5 | Black/Black | $607.15 | |
OPTION | |||||||||||
Model No. | Description | Length | Width | Height | Channel Width | Channel Height | Color | Price | |||
3) BYJ5TL-125-Y/B | 45 Degree Left Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Yellow/Black | $241.47 | |||
4) BYJ5TL-125-B/B | 45 Degree Left Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Black/Black | $373.71 | |||
5) BYJ5TL-125-Y/Y | 45 Degree Left Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Yellow/Yellow | $373.71 | |||
6) BYJ5TR-125-Y/B | 45 Degree Right Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Yellow/Black | $241.47 | |||
7) BYJ5TR-125-B/B | 45 Degree Right Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Black/Black | $373.71 | |||
8) BYJ5TR-125-Y/Y | 45 Degree Right Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Yellow/Yellow | $373.71 | |||
9) BYJ5EB-125-Y | End Caps (Pair) | Female: 7.375", Male: 4.25" | 19.75" | 1.875" | 1.25" | 1.125" | Yellow | $213.04 | |||
Model No. | Description | Length | Width | Height | Channel Width | Channel Height | Color | Price | |||
10) BYJ5X-125-Y/B | 90 Degree 4-Way Cross | 28.5"; 24.5" | 19.75" | 1.875" | 1.339" | 1.325" | Yellow/Black | $531.65 | |||
11) BYJ5X-125-B/Y | 90 Degree 4-Way Cross | 28.5"; 24.5" | 19.75" | 1.875" | 1.339" | 1.325" | Black/Yellow | $822.88 | |||
Model No. | Description | Length | Width | Height | Cable Ramp Capacity | Rear Wheels | Front Casters | Price | |||
12) BCT4W-ST | Cable Ramp Storage and Transport Cart | 32" | 19" | 42" | 10 | Two 8" solid rubber | Two 5" molded-on-rubber swivel with locks | $677.55 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.