Light Duty Cable Ramp
Beacon® BBB5-125 Series
The Light Duty Cable Ramp is designed for light traffic and general use applications. This Light Duty Cord Protector is frequently used for entertainment venues and utility work.
Starting at:
$302.67
Product Details
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
Options
Light-Duty Cable Ramp - BBB5-125 Series | |||||||||||
Model No. | Description | Length | Width | Height | Channel Width | Channel Height | Capacity Per Tire (LBS) | Capacity Per Axle (LBS) | Channels | Color | Price |
1) BBB5-125-T-B/Y | "T" Connectors | 36" | 18" | 2" | 1.25" | 1.25" | 6,000 | 12,000 | 5 | Black/Yellow | $302.67 |
2) BBB5-125-T-B/B | "T" Connectors | 36" | 18" | 2" | 1.25" | 1.25" | 6,000 | 12,000 | 5 | Black/Black | $457.45 |
3) BBB5-125-D-B/Y | "Dog Bone" Connectors | 36" | 18" | 2" | 1.25" | 1.25" | 6,000 | 12,000 | 5 | Black/Yellow | $457.45 |
4) BBB5-125-D-Y/B | "Dog Bone" Connectors | 36" | 18" | 2" | 1.25" | 1.25" | 6,000 | 12,000 | 5 | Yellow/Black | $302.67 |
5) BBB5-125-D-Y/Y | "Dog Bone" Connectors | 36" | 18" | 2" | 1.25" | 1.25" | 6,000 | 12,000 | 5 | Yellow/Yellow | $457.45 |
6) BBB5-125-D-B/B | "Dog Bone" Connectors | 36" | 18" | 2" | 1.25" | 1.25" | 6,000 | 12,000 | 5 | Black/Black | $457.45 |
OPTIONS FOR -T SERIES | |||||||||||
Model No. | Description | Length | Width | Height | Channel Width | Channel Height | Color | Price | |||
7) BBB5Y-125-T-B/Y | 45 Degree "Y" Connector | 19.5" | 18" | 2" | 1.25" | 1.25" | Black/Yellow | $531.65 | |||
8) BBB5X-125-T-B/Y | 90 Degree 4-Way Cross | 17.5" | 18" | 2" | 1.25" | 1.25" | Black/Yellow | $348.06 | |||
9) BBB5EB-125-T-Y | End Caps (Pair) | 4.8" | 18" | 2" | 1.25" | 1.25" | Yellow | $131.61 | |||
OPTIONS FOR -D SERIES | |||||||||||
Model No. | Description | Length | Width | Height | Channel Width | Channel Height | Color | Price | |||
10) BYJ5TL-125-Y/B | 45 Degree Left Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Yellow/Black | $241.47 | |||
11) BYJ5TL-125-B/B | 45 Degree Left Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Black/Black | $373.71 | |||
12) BYJ5TL-125-Y/Y | 45 Degree Left Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Yellow/Yellow | $373.71 | |||
13) BYJ5TR-125-Y/B | 45 Degree Right Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Yellow/Black | $241.47 | |||
14) BYJ5TR-125-B/B | 45 Degree Right Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Black/Black | $373.71 | |||
15) BYJ5TR-125-Y/Y | 45 Degree Right Turn | 24" | 19.75" | 1.875" | 1.25" | 1.325" | Yellow/Yellow | $373.71 | |||
16) BYJ5EB-125-Y | End Caps (Pair) | Female: 7.375", Male: 4.25" | 19.75" | 1.875" | 1.25" | 1.125" | Yellow | $213.04 | |||
Model No. | Description | Length | Width | Height | Channel Width | Channel Height | Color | Price | |||
17) BYJ5X-125-Y/B | 90 Degree 4-Way Cross | 28.5", 24.5" | 19.75" | 1.875" | 1.339" | 1.325" | Yellow/Black | $531.65 | |||
18) BYJ5X-125-B/Y | 90 Degree 4-Way Cross | 28.5", 24.5" | 19.75" | 1.875" | 1.339" | 1.325" | Black/Yellow | $822.88 | |||
Model No. | Description | Length | Width | Height | Color | Price | |||||
19) BYJ5I-125-M-Y/B | Male Interconnect | 17.88" | 19.75" | 1.875" | Yellow/Black | $227.24 | |||||
20) BYJ5I-125-F-Y/B | Female Interconnect | 17.88" | 19.75" | 1.875" | Yellow/Black | $227.24 | |||||
OPTION | |||||||||||
Model No. | Description | Length | Width | Height | Cable Ramp Capacity | Rear Wheels | Front Casters | Price | |||
21) BCT4W-ST | Cable Ramp Storage and Transport Cart | 32" | 19" | 42" | 10 | Two 8" solid rubber | Two 5" molded-on-rubber swivel with locks | $677.55 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.