Portable Loading Dock
Beacon® PLDB Series
This BPLD features 8" safety curbs, including double acting hydraulic pump to activate the 18" rubber tires for stationary or mobile positioning.
Approximate 10 working days/
Starting at:
$21,345.38
Product Details
- Construction: Steel Construction side I beam with steel grating deck surface.
- Color: Blue and Gray.
- Usage: Portable Loading Dock to be mobile with either the forklift loop or tow bar, specify when ordering. Designed to move from one location to another in the loading yard. Position in place and have the trailer back up for loading and unloading procedures.
- Capacities: Available in 16,000, 20,000, 25,000 and 30,000 lbs.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Portable Loading Dock - PLDB Series | ||||||||||
Model No. | Capacity (LBS) | Overall Width | Usable Width | Level-Off | Incline Length | Overall Length | Lip | Curb Height | Wheels | Price |
1) BPLD16SYS7036L | 16,000 | 70" | 64" | 6' | 30' | 36' | 16" | 8" | Yes | $21,345.38 |
2) BPLD16SYS8436L | 16,000 | 84" | 78" | 6' | 30' | 36' | 16" | 8" | Yes | $22,522.49 |
3) BPLD16SYS9636L | 16,000 | 96" | 90" | 6' | 30' | 36' | 16" | 8" | Yes | $30,135.16 |
4) BPLD20SYS7036L | 20,000 | 70" | 64" | 6' | 30' | 36' | 16" | 8" | Yes | $24,513.61 |
5) BPLD20SYS8436L | 20,000 | 84" | 78" | 6' | 30' | 36' | 16" | 8" | Yes | $27,208.13 |
6) BPLD20SYS9636L | 20,000 | 96" | 90" | 6' | 30' | 36' | 16" | 8" | Yes | $30,910.92 |
7) BPLD25SYS7036L | 25,000 | 70" | 64" | 6' | 30' | 36' | 16" | 8" | Yes | $26,058.62 |
8) BPLD25SYS8436L | 25,000 | 84" | 78" | 6' | 30' | 36' | 16" | 8" | Yes | $29,016.07 |
9) BPLD25SYS8436L | 25,000 | 84" | 78" | 6' | 30' | 36' | 16" | 8" | Yes | $29,016.07 |
Portable Loading Dock - PLDB Series (continued) |
||||||||||
Model No. | Capacity (LBS) | Overall Width | Usable Width | Level-Off | Incline Length | Overall Length | Lip | Curb Height | Wheels | Price |
10) BPLD30SYS7036L | 30,000 | 70" | 64" | 6' | 30' | 36' | 16" | 8" | Yes | $28,635.79 |
11) BPLD30SYS8436L | 30,000 | 84" | 78" | 6' | 30' | 36' | 16" | 8" | Yes | $31,169.51 |
12) BPLD30SYS9636L | 30,000 | 96" | 90" | 6' | 30' | 36' | 16" | 8" | Yes | $32,964.41 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.