Yard Ramp Options
Beacon® Yard Ramp Options
Yard Ramp Options These Yard Ramp Options apply to BAY Aluminum Yard Ramp, BSY Portable Yard Ramp, BYR Steel Yard Ramp, and BYRD and BYRDS Steel Ramp.
Call for custom quote for your application
Product Details
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Options
Yard Ramp Options | ||||
Model No. | Description | For Use with Series | Price | |
1) BAYR-YEL | Yellow safety curbs | BSY and BAY | $339.43 | |
2) BAYR-TB-H | Tow bar hitch | BSY and BAY | $391.69 | |
3) BAYR-CRB6 | 6" Curbs | BSY and BAY | $277.11 | |
4) BAYR-HL-DC | 12V DC Hydraulic Lift - Includes on-board charger | BSY and BAY | $1,522.42 | |
5) BAY-PNTR | Pneumatic Tires - Service range of 40" to 66" | BSY and BAY | $698.29 | |
6) BAYR-DH | Holes in lip to lag ramp to dock top | BSY and BAY | $307.80 | |
7) BYR-FS | Fork Lift Pickup Slots (7-1/2" wide x 2-1/2" high usable on 24" centers) | BYR, BYRD, and BYRDS series | $1,061.99 | |
8) BYR-TB-H | Tow Bar Hitch | BYR, BYRD, and BYRDS series | $401.86 | |
9) BYR-HDRL | 42" High Handrails with 21" Midrail (welded, non-removable) | BYR, BYRD, and BYRDS series | $40.67 | |
10) BYR-SC-2911 | 8" Safety Curbs | BYR, BYRD, and BYRDS series | $594.53 | |
11) BYR-HL | 27" Pneumatic Tire and Hand Pump Hydraulic Lift (5 MPH max tow speed) | BYR models only | $2,849.25 | |
12) BYR-HL-DC | 27" Pneumatic Tire and 12V DC Hydraulic Lift (5 MPH max tow speed) | BYR models only | $3,752.30 | |
13) BYR-TK-45 | 45 MPH Towing Package. Sway bars may be necessary for light weigh vehicles. | BYR models only | $6,487.20 | |
14) BYR-TK-45 - BLTF | BYR-TK-45 Tow Package Brake Light and Turn Flasher kit. | BYR models only | $519.93 | |
Model No. | Description | For Use with Series | Price | |
15) BYR-TB-P | Fork Positioning Loop, Steel Dimensions 8" Widex15" Longx11.36" High (for fork width 7½" Widex2½" Height) | BYR, BYRD, and BYRDS series | $241.49 | |
OPTION | ||||
Model No. | Description | For Use with Series | Price | |
16) BYR-DH | Holes in Lip to Lag Ramp to Top of Dock | BYR, BYRD, and BYRDS series | $330.69 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.