Air Scissor Lift
Beacon® BAIR-D Series
The versatile Air Scissor Lift offers two lifting methods, manual foot pump and factory air for automated lifting. This Pneumatic Lift Cart is a portable hydraulic unit, capable of lifting up to 2,000 lbs. for worker convenience and comfort. Apply the braking system on the rear wheels for optimum security.
Starting at:
$1,443.68
Product Details
- Construction: Air Scissor Lift features either steel or partially stainless steel construction. Models with suffix -PSS have stainless steel platforms, handles, frames, hardware, and caster rigs and zinc-plated scissor legs, hydraulic cylinder, and pump assembly.
- Size: Platforms range from 19-3/4" up to 24" in width and from 35-1/2" up to 63" in length.
- Service Range: Units have a lowered height from 13-3/4" to 19-1/2" and a raised height from 35-1/2" up to 67".
- Operating Range: Temperature operating range: ≥40°F to ≤150°F.
- Power: Air by others.
- Weight: Model weights vary from 317 to 586 lbs.
- Operation: Unit includes a unique two method operation to raise the platform. For minor adjustments the manual foot pump can be utilized or use the automatic factory air/oil control to effortlessly lift up to 2,000 lbs.
- Standard: Air Scissor Lift units come standard with poly-on-poly two rigid front casters and two swivel rear casters with brakes.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Air Scissor Lift - BAIR-D Series | ||||||
Model No. | Construction | Platform Size (W x L) | Capacity (LBS) | Service Range | Caster Size | Price |
1) BAIR-800-D | Steel | 20"x35½" | 800 | 13¾" to 51" | 5"x1½" | $1,724.74 |
2) BAIR-1000 | Steel | 19¾"x32½" | 1,000 | 15¾" to 35½" | 5"x1½" | $1,443.68 |
3) BAIR-1000-LD | Steel | 31½"x63" | 1,000 | 15½" to 35½" | 5"x1½" | $2,246.30 |
4) BAIR-1500-D | Steel | 24"x47¼" | 1,500 | 19½" to 67" | 6"x2" | $2,524.79 |
5) BAIR-1750 | Steel | 20"x 39½" | 1,750 | 14¼" to 39½" | 6"x2" | $1,789.67 |
6) BAIR-2000 | Steel | 24"x 47¼" | 2,000 | 15" to 39½" | 6"x2" | $1,933.38 |
7) BAIR-800-D-PSS | Partially Stainless Steel | 20"x35½" | 800 | 13¾" to 51" | 5"x1½" | $3,823.44 |
8) BAIR-1000-PSS | Partially Stainless Steel | 19¾"x32½" | 1,000 | 15¾" to 35½" | 5"x1½" | $3,238.45 |
9) BAIR-1000-LD-PSS | Partially Stainless Steel | 31½"x63" | 1,000 | 15½" to 35½" | 5"x1½" | $4,421.43 |
10) BAIR-1500-D-PSS | Partially Stainless Steel | 24"x47¼" | 1,500 | 19½" to 67" | 6"x2" | $6,339.62 |
11) BAIR-2000-PSS | Partially Stainless Steel | 24"x47¼" | 2,000 | 15" to 39½" | 6"x2" | $4,846.22 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.