Forklift Coil Lifters
Beacon® BCCF Series
The Forklift Coil Lifters make maneuvering coiled material easy and efficient. These units can be ordered in inverted fork-mounted or Class II carriage-mounted styles to fit a variety of applications. Carriage-mounted models secure to the carriage with a spring-loaded lock pin.
Starting at:
$785.99
Product Details
- Construction: Units feature rugged steel construction for heavy-duty applications.
- Size: Fork-mounted units are 34" wide x 30-1/4" high and 24", 36", 48", or 60" long. Carriage-mounted units are 11-1/2" wide x 20-1/2" tall and 24", 36", 48", or 60" long. Poles are either 4-1/2" or 5-9/16" in diameter.
- Overall Fork Width: Fork centers are at 24". Usable fork pockets for fork-mounted units are 7-1/2" wide x 2-1/2" tall usable.
- Color: Units are painted Beacon blue.
- Weight: Models range in weight from 148 to 315 lbs.
- Capacity: Forklift Coil Lifters have capacities of 3,000 or 5,500 lbs.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Forklift Coil Lifters - Fork Mounted, Inverted - BCCF Series | ||||||
Model No. | Overall Size (W x L x H) | Pole Diameter | Capacity (LBS) | Usable Fork Pockets (W x H) | Fork Center | Price |
1) BCCF-24-4 | 34"x24"x30¼" | 4½" | 3,000 | 7½"x2½" | 24" | $1,049.30 |
2) BCCF-36-4 | 34"x36"x30¼" | 4½" | 3,000 | 7½"x2½" | 24" | $1,088.74 |
3) BCCF-48-4 | 34"x48"x30¼" | 4½" | 3,000 | 7½"x2½" | 24" | $1,147.22 |
4) BCCF-60-4 | 34"x60"x30¼" | 4½" | 3,000 | 7½"x2½" | 24" | $1,213.37 |
5) BCCF-24-5 | 34"x24"x30¼" | 5-9/16" | 5,500 | 7½"x2½" | 24" | $1,185.43 |
6) BCCF-36-5 | 34"x36"x30¼" | 5-9/16" | 5,500 | 7½"x2½" | 24" | $1,248.91 |
7) BCCF-48-5 | 34"x48"x30¼" | 5-9/16" | 5,500 | 7½"x2½" | 24" | $1,285.92 |
8) BCCF-60-5 | 34"x60"x30¼" | 5-9/16" | 5,500 | 7½"x2½" | 24" | $1,376.14 |
Forklift Coil Lifters - Carriage Mounted, Class II - BCCM Series | ||||||
Model No. | Overall Size (W x L x H) | Pole Diameter | Capacity (LBS) | Carriage Class | Price | |
9) BCCM-24-4 | 11½"x24"x20½" | 4½" | 3,000 | 2 | $785.99 | |
10) BCCM-36-4 | 11½"x36"x20½" | 4½" | 3,000 | 2 | $826.75 | |
11) BCCM-48-4 | 11½"x48"x20½" | 4½" | 3,000 | 2 | $939.93 | |
12) BCCM-60-4 | 11½"x60"x20½" | 4½" | 3,000 | 2 | $994.63 | |
Forklift Coil Lifters - Carriage Mounted, Class II - BCCM Series (continued) |
||||||
Model No. | Overall Size (W x L x H) | Pole Diameter | Capacity (LBS) | Carriage Class | Price | |
13) BCCM-24-5 | 11½"x24"x20½" | 5-9/16" | 5,500 | 2 | $955.16 | |
14) BCCM-36-5 | 11½"x36"x20½" | 5-9/16" | 5,500 | 2 | $1,067.13 | |
15) BCCM-48-5 | 11½"x48"x20½" | 5-9/16" | 5,500 | 2 | $1,126.86 | |
16) BCCM-60-5 | 11½"x60"x20½" | 5-9/16" | 5,500 | 2 | $1,191.67 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.