Crossover Ladder
Beacon® BCOL Series
The Crossover Ladder - Crossover Stairs are designed to be mounted as permanent cross-over points over workplace obstructions such as pipes. Units have 3 to 6 steps on each side which are serrated for sure footing and added safety. The top platform has a removable 2-sided 42" high handrail and 21-midrail as well as non-removable 4" toe boards. Step angle is 58 degrees and steps are 7" deep, 24" wide and 10" high. The ground legs have floor mounting pads and units must be anchored to the floor for use.
Starting at:
$1,723.52
Product Details
- Construction: This series features all-welded steel construction but can be knockdown for both shipping and storage.
- Size: Units are 29-1/4" wide and range in overall span from 54-1/2" to 128". Heights range from 72-1/4" to 102-1/4". Platform height ranges from 28" to 58", width from 24" to 60", and length is 24". Overall step height is 30", 40", 50", or 60".
- Color: Units are powder-coated Beacon yellow.
- Weight: 264 to 404 lbs.
- Standard: Crossover Ladder units meet OSHA 1910.25 and ANSI A14.7 standards.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Crossover Ladder - BCOL Series | ||||||||||
Model No. | Number of Steps on Each Side | Platform (W x L x H) | Overall Size (W x L x H) | Overall Span | Clear Span | Overall Step Height | Step (W x D x H) | Step Angle | Capacity (LBS) | Price |
1) BCOL-3-26-14 | 3 | 24"x24"x28" | 29¼"x54½"x72¼" | 54½" | 14½" | 30" | 24"x7"x10" | 58° | 500 | $1,723.52 |
2) BCOL-3-26-23 | 3 | 36"x24"x28" | 29¼"x66½"x72¼" | 66½" | 26½" | 30" | 24"x7"x10" | 58° | 500 | $1,825.23 |
3) BCOL-3-26-33 | 3 | 48"x24"x28" | 29¼"x78½"x72¼" | 78½" | 38½" | 30" | 24"x7"x10" | 58° | 500 | $1,940.92 |
4) BCOL-3-26-44 | 3 | 60"x24"x28" | 29¼"x90½"x72¼" | 90½" | 50½" | 30" | 24"x7"x10" | 58° | 500 | $2,040.12 |
5) BCOL-4-36-14 | 4 | 24"x24"x38" | 29¼"x67"x82¼" | 67" | 14½" | 40" | 24"x7"x10" | 58° | 500 | $1,952.43 |
6) BCOL-4-36-23 | 4 | 36"x24"x38" | 29¼"x79"x82¼" | 79" | 26½" | 40" | 24"x7"x10" | 58° | 500 | $2,051.63 |
7) BCOL-4-36-33 | 4 | 48"x24"x38" | 29¼"x91"x82¼" | 91" | 38½" | 40" | 24"x7"x10" | 58° | 500 | $2,168.67 |
8) BCOL-4-36-44 | 4 | 60"x24"x38" | 29¼"x103"x82¼" | 103" | 50½" | 40" | 24"x7"x10" | 58° | 500 | $2,264.08 |
9) BCOL-5-46-14 | 5 | 24"x24"x48" | 29¼"x79½"x92¼ | 79½" | 14½" | 50" | 24"x7"x10" | 58° | 500 | $2,159.68 |
10) BCOL-5-46-23 | 5 | 36"x24"x48" | 29¼"x91½""x92¼ | 91½" | 26½" | 50" | 24"x7"x10" | 58° | 500 | $2,261.49 |
11) BCOL-5-46-33 | 5 | 48"x24"x48" | 29¼"x103½"x92¼ | 103½" | 38½" | 50" | 24"x7"x10" | 58° | 500 | $2,374.63 |
12) BCOL-5-46-44 | 5 | 60"x24"x48" | 29¼"x115½"x92¼ | 115½" | 50½" | 50" | 24"x7"x10" | 58° | 500 | $2,471.45 |
Crossover Ladder - BCOL Series (continued) |
||||||||||
Model No. | Number of Steps on Each Side | Platform (W x L x H) | Overall Size (W x L x H) | Overall Span | Clear Span | Overall Step Height | Step (W x D x H) | Step Angle | Capacity (LBS) | Price |
13) BCOL-6-56-14 | 6 | 24"x24"x58" | 29¼"x92"x102¼" | 92" | 14½" | 60" | 24"x7"x10" | 58° | 500 | $2,387.35 |
14) BCOL-6-56-23 | 6 | 36"x24"x58" | 29¼"x104"x102¼" | 104" | 26½" | 60" | 24"x7"x10" | 58° | 500 | $2,489.14 |
15) BCOL-6-56-33 | 6 | 48"x24"x58" | 29¼"x116"x102¼" | 116" | 38½" | 60" | 24"x7"x10" | 58° | 500 | $2,599.93 |
16) BCOL-6-56-44 | 6 | 60"x24"x58" | 29¼"x128"x102¼" | 128" | 50½" | 60" | 24"x7"x10" | 58° | 500 | $2,696.49 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.