Rolling Ladder
Beacon® BLAD-RF Series
The Rolling Ladder - Mobile Steps are portable units that fold easily for storage. This unit is available with up to 12 steps and either a 50 or 58 degree step angle. Units roll on two 10" x 2-1/2" hard rubber wheels. Steps are either perforated or grip strut.
Starting at:
$817.82
Product Details
- Construction: Units feature steel square tubing framework.
- Size: Units have top step heights ranging from 40" up to 120". The top platform is 14" deep. Each step is 17" wide x 7" deep and steps are spaced 10" apart. The removable hand railing is 30" high.
- Color: All models are powder-coated Beacon blue.
- Weight: Units weigh between 161 and 363 lbs.
- Capacity: This series features a 350-lb. capacity.
- Standard: The Rolling Ladder is ANSI 14.7 and OSHA 1910.27 compliant. Standard models have a 58 degree step angle. Models with suffix -EZ have a 50 degree angle.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: This equipment is shipped crated. Some assembly is required.
Rolling Ladder - Perforated Steps - BLAD-RF Series | |||||||||
Model No. | Number of Steps | Top Step Height | Top Platform Depth | Step (W x D) | Step Spacing | Overall Size | Step Angle | Capacity (LBS) | Price |
1) BLAD-RAF-4-P | 4 | 40" | 14" | 17"x7" | 10" | 34"x32"x79" | 58° | 350 | $821.61 |
2) BLAD-RAF-5-P | 5 | 50" | 14" | 17"x7" | 10" | 34"x32"x92" | 58° | 350 | $948.82 |
3) BLAD-RAF-6-P | 6 | 60" | 14" | 17"x7" | 10" | 34"x32"x105" | 58° | 350 | $989.58 |
4) BLAD-RAF-7-P | 7 | 70" | 14" | 17"x7" | 10" | 34"x32"x118" | 58° | 350 | $1,022.61 |
5) BLAD-RAF-8-P | 8 | 80" | 14" | 17"x7" | 10" | 34"x32"x131" | 58° | 350 | $1,134.62 |
6) BLAD-RAF-9-P | 9 | 90" | 14" | 17"x7" | 10" | 34"x32"x144" | 58° | 350 | $1,188.05 |
7) BLAD-RAF-10-24-P | 10 | 100" | 14" | 17"x7" | 10" | 34"x32"x157" | 58° | 350 | $1,366.01 |
8) BLAD-RAF-11-24-P | 11 | 110" | 14" | 17"x7" | 10" | 34"x32"x170" | 58° | 350 | $1,439.81 |
9) BLAD-RAF-12-24-P | 12 | 120" | 14" | 17"x7" | 10" | 34"x32"x183" | 58° | 350 | $1,533.99 |
Rolling Ladder - Grip Strut Steps - BLAD-RF Series | |||||||||
Model No. | Number of Steps | Top Step Height | Top Platform Depth | Step (W x D) | Step Spacing | Overall Size | Step Angle | Capacity (LBS) | Price |
10) BLAD-RAF-4-G | 4 | 40" | 14" | 17"x7" | 10" | 34"x32"x79" | 58° | 350 | $863.64 |
11) BLAD-RAF-5-G | 5 | 50" | 14" | 17"x7" | 10" | 34"x32"x92" | 58° | 350 | $997.07 |
12) BLAD-RAF-6-G | 6 | 60" | 14" | 17"x7" | 10" | 34"x32"x105" | 58° | 350 | $1,041.60 |
13) BLAD-RAF-7-G | 7 | 70" | 14" | 17"x7" | 10" | 34"x32"x118" | 58° | 350 | $1,084.89 |
14) BLAD-RAF-8-G | 8 | 80" | 14" | 17"x7" | 10" | 34"x32"x131" | 58° | 350 | $1,151.16 |
15) BLAD-RAF-9-G | 9 | 90" | 14" | 17"x7" | 10" | 34"x32"x144" | 58° | 350 | $1,208.40 |
16) BLAD-RAF-10-24-G | 10 | 100" | 14" | 17"x7" | 10" | 34"x32"x157" | 58° | 350 | $1,332.89 |
17) BLAD-RAF-11-24-G | 11 | 110" | 14" | 17"x7" | 10" | 34"x32"x170" | 58° | 350 | $1,462.72 |
18) BLAD-RAF-12-24-G | 12 | 120" | 14" | 17"x7" | 10" | 34"x32"x183" | 58° | 350 | $1,561.97 |
Rolling Ladder - Perforated Steps - Easy Climb - BLAD-RF Series | |||||||||
Model No. | Number of Steps | Top Step Height | Top Platform Depth | Step (W x D) | Step Spacing | Overall Size | Step Angle | Capacity (LBS) | Price |
19) BLAD-RAF-4-P-EZ | 4 | 40" | 14" | 17"x7" | 10" | 34"x32"x79" | 50° | 350 | $817.82 |
20) BLAD-RAF-5-P-EZ | 5 | 50" | 14" | 17"x7" | 10" | 34"x32"x92" | 50° | 350 | $947.46 |
21) BLAD-RAF-6-P-EZ | 6 | 60" | 14" | 17"x7" | 10" | 34"x32"x105" | 50° | 350 | $1,000.96 |
22) BLAD-RAF-7-P-EZ | 7 | 70" | 14" | 17"x7" | 10" | 34"x32"x118" | 50° | 350 | $1,054.46 |
23) BLAD-RAF-8-P-EZ | 8 | 80" | 14" | 17"x7" | 10" | 34"x32"x131" | 50° | 350 | $1,142.26 |
24) BLAD-RAF-9-P-EZ | 9 | 90" | 14" | 17"x7" | 10" | 34"x32"x144" | 50° | 350 | $1,205.86 |
25) BLAD-RAF-10-24-P-EZ | 10 | 100" | 14" | 17"x7" | 10" | 34"x32"x157" | 50° | 350 | $1,371.09 |
26) BLAD-RAF-11-24-P-EZ | 11 | 110" | 14" | 17"x7" | 10" | 34"x32"x170" | 50° | 350 | $1,451.19 |
27) BLAD-RAF-12-24-P-EZ | 12 | 120" | 14" | 17"x7" | 10" | 34"x32"x183" | 50° | 350 | $1,552.98 |
Rolling Ladder - Grip Strut Steps - Easy Climb - BLAD-RF Series | |||||||||
Model No. | Number of Steps | Top Step Height | Top Platform Depth | Step (W x D) | Step Spacing | Overall Size | Step Angle | Capacity (LBS) | Price |
28) BLAD-RAF-4-G-EZ | 4 | 40" | 14" | 17"x7" | 10" | 34"x32"x79" | 50° | 350 | $858.45 |
29) BLAD-RAF-5-G-EZ | 5 | 50" | 14" | 17"x7" | 10" | 34"x32"x92" | 50° | 350 | $995.91 |
30) BLAD-RAF-6-G-EZ | 6 | 60" | 14" | 17"x7" | 10" | 34"x32"x105" | 50° | 350 | $1,055.65 |
31) BLAD-RAF-7-G-EZ | 7 | 70" | 14" | 17"x7" | 10" | 34"x32"x118" | 50° | 350 | $1,110.29 |
32) BLAD-RAF-8-G-EZ | 8 | 80" | 14" | 17"x7" | 10" | 34"x32"x131" | 50° | 350 | $1,157.52 |
33) BLAD-RAF-9-G-EZ | 9 | 90" | 14" | 17"x7" | 10" | 34"x32"x144" | 50° | 350 | $1,224.94 |
34) BLAD-RAF-10-24-G-EZ | 10 | 100" | 14" | 17"x7" | 10" | 34"x32"x157" | 50° | 350 | $1,396.50 |
35) BLAD-RAF-11-24-G-EZ | 11 | 110" | 14" | 17"x7" | 10" | 34"x32"x170" | 50° | 350 | $1,488.05 |
36) BLAD-RAF-12-24-G-EZ | 12 | 120" | 14" | 17"x7" | 10" | 34"x32"x183" | 50° | 350 | $1,680.16 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.