Rolling Stairs
Beacon® BLAD Series
The Rolling Stairs - Spring Loaded Ladder allow for maximum safety with their spring-loaded swivel casters complete with steel dome and rubber pad bottoms. The rubber bottoms help to minimize movement while this equipment is being used. The climb angle is 57 degrees. Units are available with one to five steps.
Starting at:
$224.98
Product Details
- Construction: Units feature heavy-duty steel construction, steel domes over the casters, and bottom rubber pads. Steps are available as either rubber or perforated.
- Size: Units range in width from 20-7/8" to 21-1/8", in depth from 15-7/8" to 40-3/8", and in height from 9-1/2" to 79-3/4". Top steps are 16" wide x 11" deep; all others are 16" wide x 8" deep. Top step height ranges from 9-3/4" to 47-1/2".
- Color: Models are available with Beacon blue, yellow, or white powder coat finishes.
- Weight: 17 lbs. to 108 lbs.
- Capacity: Rolling Stairs have a capacity of 300 lbs.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Rolling Stairs - BLAD Series | |||||||||
Model No. | Step Type | Number of Steps | Color | Top Step (W x D x H) | Remaining Steps (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
1) BLAD-1-Y | Rubber | 1 | Yellow | 16"x11"x9¾" | - | 20⅞"x15⅞"x9¾" | 57° | 300 | $232.64 |
2) BLAD-1-B | Rubber | 1 | Blue | 16"x11"x9¾" | - | 20⅞"x15⅞"x9½" | 57° | 300 | $232.62 |
3) BLAD-1-W | Rubber | 1 | White | 16"x11"x9¾" | - | 20⅞"x15⅞"x9½" | 57° | 300 | $232.60 |
4) BLAD-2-Y | Rubber | 2 | Yellow | 16"x11"x18¾" | 16"x8" | 20⅞"x20"x18¾" | 57° | 300 | $317.82 |
5) BLAD-2-B | Rubber | 2 | Blue | 16"x11"x18¾" | 16"x8" | 20⅞"x20"x18¾" | 57° | 300 | $320.52 |
6) BLAD-2-W | Rubber | 2 | White | 16"x11"x18¾" | 16"x8" | 20⅞"x20"x18¾" | 57° | 300 | $319.12 |
7) BLAD-3-Y | Rubber | 3 | Yellow | 16"x11"x28½" | 16"x8" | 20⅞"x27⅞"x60⅝" | 57° | 300 | $466.66 |
8) BLAD-3-B | Rubber | 3 | Blue | 16"x11"x28½" | 16"x8" | 20⅞"x27⅞"x60⅝" | 57° | 300 | $466.71 |
9) BLAD-3-W | Rubber | 3 | White | 16"x11"x28½" | 16"x8" | 20⅞"x27⅞"x60⅝" | 57° | 300 | $466.72 |
Rolling Stairs - BLAD Series (continued) |
|||||||||
Model No. | Step Type | Number of Steps | Color | Top Step (W x D x H) | Remaining Steps (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
10) BLAD-4-Y | Rubber | 4 | Yellow | 16"x11"x38" | 16"x8" | 20⅞"x34⅛"x70⅛" | 57° | 300 | $518.95 |
11) BLAD-4-B | Rubber | 4 | Blue | 16"x11"x38" | 16"x8" | 20⅞"x34⅛"x70⅛" | 57° | 300 | $518.85 |
12) BLAD-4-W | Rubber | 4 | White | 16"x11"x38" | 16"x8" | 20⅞"x34⅛"x70⅛" | 57° | 300 | $518.85 |
13) BLAD-5-Y | Rubber | 5 | Yellow | 16"x11"x47½" | 16"x8" | 20⅞"x40⅜"x79⅝" | 57° | 300 | $595.25 |
14) BLAD-5-B | Rubber | 5 | Blue | 16"x11"x47½" | 16"x8" | 20⅞"x40⅜"x79⅝" | 57° | 300 | $595.25 |
15) BLAD-5-W | Rubber | 5 | White | 16"x11"x47½" | 16"x8" | 20⅞"x40⅜"x79⅝" | 57° | 300 | $593.85 |
16) BLAD-1-Y-P | Perforated | 1 | Yellow | 16"x11"x10" | - | 21⅛"x16⅛"x9¾" | 57° | 300 | $226.38 |
17) BLAD-1-B-P | Perforated | 1 | Blue | 16"x11"x10" | - | 21⅛"x16⅛"x9¾" | 57° | 300 | $226.38 |
18) BLAD-1-W-P | Perforated | 1 | White | 16"x11"x10" | - | 21⅛"x16⅛"x9¾" | 57° | 300 | $224.98 |
Rolling Stairs - BLAD Series (continued) |
|||||||||
Model No. | Step Type | Number of Steps | Color | Top Step (W x D x H) | Remaining Steps (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
19) BLAD-2-Y-P | Perforated | 2 | Yellow | 16"x11"x18¾" | 16"x8" | 21⅛"x20¼"x18¾" | 57° | 300 | $315.41 |
20) BLAD-2-B-P | Perforated | 2 | Blue | 16"x11"x18¾" | 16"x8" | 21⅛"x20¼"x18¾" | 57° | 300 | $315.41 |
21) BLAD-2-W-P | Perforated | 2 | White | 16"x11"x18¾" | 16"x8" | 21⅛"x20¼"x18¾" | 57° | 300 | $315.41 |
22) BLAD-3-Y-P | Perforated | 3 | Yellow | 16"x11"x28½" | 16"x8" | 21⅛"x26⅞"x60⅝" | 57° | 300 | $455.20 |
23) BLAD-3-B-P | Perforated | 3 | Blue | 16"x11"x28½" | 16"x8" | 21⅛"x26⅞"x60⅝" | 57° | 300 | $455.21 |
24) BLAD-3-W-P | Perforated | 3 | White | 16"x11"x28½" | 16"x8" | 21⅛"x26⅞"x60⅝" | 57° | 300 | $456.61 |
25) BLAD-4-Y-P | Perforated | 4 | Yellow | 16"x11"x38" | 16"x8" | 21⅛"x33⅛"x70¼" | 57° | 300 | $506.07 |
26) BLAD-4-B-P | Perforated | 4 | Blue | 16"x11"x38" | 16"x8" | 21⅛"x33⅛"x70¼" | 57° | 300 | $507.44 |
27) BLAD-4-W-P | Perforated | 4 | White | 16"x11"x38" | 16"x8" | 21⅛"x33⅛"x70¼" | 57° | 300 | $507.45 |
Rolling Stairs - BLAD Series (continued) |
|||||||||
Model No. | Step Type | Number of Steps | Color | Top Step (W x D x H) | Remaining Steps (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
28) BLAD-5-Y-P | Perforated | 5 | Yellow | 16"x11"x47½" | 16"x8" | 21⅛"x39⅜"x79¾" | 57° | 300 | $582.39 |
29) BLAD-5-B-P | Perforated | 5 | Blue | 16"x11"x47½" | 16"x8" | 21⅛"x39⅜"x79¾" | 57° | 300 | $583.70 |
30) BLAD-5-W-P | Perforated | 5 | White | 16"x11"x47½" | 16"x8" | 21⅛"x39⅜"x79¾" | 57° | 300 | $583.75 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.