Steel Carousel

Beacon® SC-BCA Series
Steel Carousel includes a smooth round or square top plate.
Starting at:
$501.08
Product Details
Steel Carousel - SC-BCA Series | |||||||
Model No. | Carousel Dimension Size (W x L x H) | Design | Top Plate Surface | Uniform Capacity (LBS.) | Structure | Color | Price |
1) BCA-18-2-TP-RSM | 18" W x18" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $515.03 |
2) BCA-18-2-TP-RTP | 18" W x18" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $515.03 |
3) BCA-18-2-TP-SSM | 18" W x18" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $501.08 |
4) BCA-18-2-TP-STP | 18" W x18" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $501.08 |
5) BCA-24-2-TP-RSM | 24" W x 24" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $624.42 |
6) BCA-24-2-TP-RTP | 24" W x 24" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $624.42 |
7) BCA-24-2-TP-SSM | 24" W x 24" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $501.25 |
8) BCA-24-2-TP-STP | 24" W x 24" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $601.50 |
9) BCA-24-4-TP-RSM | 24" W x 24" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $668.94 |
10) BCA-24-4-TP-RTP | 24" W x 24" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $668.94 |
11) BCA-24-4-TP-SSM | 24" W x 24" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $647.42 |
12) BCA-24-4-TP-STP | 24" W x 24" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $647.42 |
Steel Carousel - SC-BCA Series (continued) |
|||||||
Model No. | Carousel Dimension Size (W x L x H) | Design | Top Plate Surface | Uniform Capacity (LBS.) | Structure | Color | Price |
13) BCA-30-2-TP-RSM | 30" W x 30" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $682.97 |
14) BCA-30-2-TP-RTP | 30" W x 30" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $682.97 |
15) BCA-30-2-TP-SSM | 30" W x 30" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $648.69 |
16) BCA-30-2-TP-STP | 30" W x 30" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $648.58 |
17) BCA-30-4-TP-RSM | 30" W x 30" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $749.18 |
18) BCA-30-4-TP-RTP | 30" W x 30" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $749.18 |
19) BCA-30-4-TP-SSM | 30" W x 30" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $714.79 |
20) BCA-30-4-TP-STP | 30" W x 30" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $714.79 |
21) BCA-36-2-TP-RSM | 36" W x 36" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $835.58 |
22) BCA-36-2-TP-RTP | 36" W x 36" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $835.58 |
23) BCA-36-2-TP-SSM | 36" W x 36" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $792.30 |
24) BCA-36-2-TP-STP | 36" W x 36" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $792.30 |
25) BCA-36-4-TP-RSM | 36" W x 36" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $917.05 |
26) BCA-36-4-TP-RTP | 36" W x 36" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $917.05 |
27) BCA-36-4-TP-SSM | 36" W x 36" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $873.77 |
28) BCA-36-4-TP-STP | 36" W x 36" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $873.77 |
29) BCA-40-2-TP-RSM | 40" W x 40" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $959.05 |
30) BCA-40-2-TP-RTP | 40" W x 40" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $959.05 |
31) BCA-40-2-TP-SSM | 40" W x 40" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $903.11 |
32) BCA-40-2-TP-STP | 40" W x 40" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $902.97 |
33) BCA-40-4-TP-RSM | 40" W x 40" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $1,036.59 |
34) BCA-40-4-TP-RTP | 40" W x 40" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $1,023.87 |
35) BCA-40-4-TP-SSM | 40" W x 40" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $981.84 |
36) BCA-40-4-TP-STP | 40" W x 40" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $981.84 |
37) BCA-40-6-TP-RSM | 40" W x 40" L x 3" H | Round | Smooth | 6,000 | Steel | Blue | $1,045.47 |
38) BCA-40-6-TP-RTP | 40" W x 40" L x 3" H | Round | Tread | 6,000 | Steel | Blue | $1,045.47 |
39) BCA-40-6-TP-SSM | 40" W x 40" L x 3" H | Square | Smooth | 6,000 | Steel | Blue | $990.79 |
40) BCA-40-6-TP-STP | 40" W x 40" L x 3" H | Square | Tread | 6,000 | Steel | Blue | $990.79 |
Steel Carousel - SC-BCA Series (continued) |
|||||||
Model No. | Carousel Dimension Size (W x L x H) | Design | Top Plate Surface | Uniform Capacity (LBS.) | Structure | Color | Price |
41) BCA-48-2-TP-RSM | 48" W x 48" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $1,312.65 |
42) BCA-48-2-TP-RTP | 48" W x 48" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $1,312.65 |
43) BCA-48-2-TP-SSM | 48" W x 48" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $1,237.48 |
44) BCA-48-2-TP-STP | 48" W x 48" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $1,237.48 |
45) BCA-48-4-TP-RSM | 48" W x 48" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $1,394.09 |
46) BCA-48-4-TP-RTP | 48" W x 48" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $1,394.09 |
47) BCA-48-4-TP-SSM | 48" W x 48" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $1,316.37 |
48) BCA-48-4-TP-STP | 48" W x 48" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $1,316.37 |
49) BCA-48-6-TP-RSM | 48" W x 48" L x 3" H | Round | Smooth | 6,000 | Steel | Blue | $1,420.73 |
50) BCA-48-6-TP-RTP | 48" W x 48" L x 3" H | Round | Tread | 6,000 | Steel | Blue | $1,420.73 |
51) BCA-48-6-TP-SSM | 48" W x 48" L x 3" H | Square | Smooth | 6,000 | Steel | Blue | $1,345.62 |
52) BCA-48-6-TP-STP | 48" W x 48" L x 3" H | Square | Tread | 6,000 | Steel | Blue | $1,345.76 |
53) BCA-60-2-TP-RSM | 60" W x 60" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $1,650.98 |
54) BCA-60-2-TP-RTP | 60" W x 60" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $1,650.98 |
55) BCA-60-2-TP-SSM | 60" W x 60" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $1,546.61 |
56) BCA-60-2-TP-STP | 60" W x 60" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $1,546.61 |
57) BCA-60-4-TP-RSM | 60" W x 60" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $1,700.64 |
58) BCA-60-4-TP-RTP | 60" W x 60" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $1,700.64 |
59) BCA-60-4-TP-SSM | 60" W x 60" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $1,597.54 |
60) BCA-60-4-TP-STP | 60" W x 60" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $1,597.54 |
61) BCA-60-6-TP-RSM | 60" W x 60" L x 3" H | Round | Smooth | 6,000 | Steel | Blue | $1,745.11 |
62) BCA-60-6-TP-RTP | 60" W x 60" L x 3" H | Round | Tread | 6,000 | Steel | Blue | $1,745.11 |
63) BCA-60-6-TP-SSM | 60" W x 60" L x 3" H | Square | Smooth | 6,000 | Steel | Blue | $1,642.01 |
64) BCA-60-6-TP-STP | 60" W x 60" L x 3" H | Square | Tread | 6,000 | Steel | Blue | $1,642.01 |
65) BCA-72-2-TP-RSM | 72" W x 72" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $2,291.95 |
66) BCA-72-2-TP-RTP | 72" W x 72" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $2,291.95 |
67) BCA-72-2-TP-SSM | 72" W x 72" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $2,144.52 |
68) BCA-72-2-TP-STP | 72" W x 72" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $2,144.52 |
69) BCA-72-4-TP-RSM | 72" W x 72" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $2,318.67 |
70) BCA-72-4-TP-RTP | 72" W x 72" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $2,318.67 |
71) BCA-72-4-TP-SSM | 72" W x 72" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $2,172.47 |
72) BCA-72-4-TP-STP | 72" W x 72" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $2,172.47 |
73) BCA-72-6-TP-RSM | 72" W x 72" L x 3" H | Round | Smooth | 6,000 | Steel | Blue | $2,342.83 |
74) BCA-72-6-TP-RTP | 72" W x 72" L x 3" H | Round | Tread | 6,000 | Steel | Blue | $2,342.83 |
75) BCA-72-6-TP-SSM | 72" W x 72" L x 3" H | Square | Smooth | 6,000 | Steel | Blue | $2,195.38 |
76) BCA-72-6-TP-STP | 72" W x 72" L x 3" H | Tread | 6,000 | Steel | Blue | $2,195.38 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.