Aluminum Pallet Dolly
Beacon® BDOL series
The Aluminum Pallet Dolly is designed to be a light weight mobile platform to move pallets with ease. Aluminum welded construction is strong but easy to maneuver. Optional handle to move the dolly is available.
Starting at:
$380.14
Product Details
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Aluminum Plate Dolly - BDOL series | |||||
Model No. | Overall Size (W x L) | Static Capacity (lbs.) | Number of Rollers | Style | Price |
1) BDOL-3636-6NT | 36"x36" | 4,000 | 6 | NON- TILT | $380.14 |
2) BDOL-3642-6NT | 36"x42" | 4,000 | 6 | NON- TILT | $395.43 |
3) BDOL-3648-6NT | 36"x48" | 4,000 | 6 | NON- TILT | $410.75 |
4) BDOL-4048-6NT | 40"x48" | 4,000 | 6 | NON- TILT | $414.61 |
5) BDOL-4242-6NT | 42"x42" | 4,000 | 6 | NON- TILT | $428.50 |
6) BDOL-4248-6NT | 42"x48" | 4,000 | 6 | NON- TILT | $437.47 |
7) BDOL-4848-6NT | 48"x48" | 4,000 | 6 | NON- TILT | $454.08 |
8) BDOL-4848-8NT | 48"x48" | 6,000 | 8 | NON- TILT | $543.09 |
9) BDOL-4848-10NT | 48"x48" | 8,000 | 10 | NON- TILT | $601.47 |
10) BDOL-3636-6T | 36"x36" | 4,000 | 6 | TILT | $380.14 |
11) BDOL-3642-6T | 36"x42" | 4,000 | 6 | TILT | $395.43 |
12) BDOL-3648-6T | 36"x48" | 4,000 | 6 | TILT | $410.75 |
13) BDOL-4048-6T | 40"x48" | 4,000 | 6 | TILT | $414.61 |
14) BDOL-4242-6T | 42"x42" | 4,000 | 6 | TILT | $428.50 |
15) BDOL-4248-6T | 42"x48" | 4,000 | 6 | TILT | $437.47 |
16) BDOL-4848-6T | 48"x48" | 4,000 | 6 | TILT | $454.08 |
Aluminum Plate Dolly - BDOL series (continued) |
|||||
Model No. | Overall Size (W x L) | Static Capacity (lbs.) | Number of Rollers | Style | Price |
17) BDOL-3636-8T | 36"x36" | 6,000 | 8 | TILT | $471.86 |
18) BDOL-3642-8T | 36"x42" | 6,000 | 8 | TILT | $478.09 |
19) BDOL-3648-8T | 36"x48" | 6,000 | 8 | TILT | $502.25 |
20) BDOL-4048-8T | 40"x48" | 6,000 | 8 | TILT | $507.38 |
21) BDOL-4242-8T | 42"x42" | 6,000 | 8 | TILT | $517.54 |
22) BDOL-4848-8T | 48"x48" | 6,000 | 8 | TILT | $543.09 |
23) BDOL-3636-10T | 36"x36" | 8,000 | $525.20 | ||
24) BDOL-3642-10T | 36"x42" | 8,000 | 10 | TILT | $534.05 |
25) BDOL-3648-10T | 36"x48" | 8,000 | 10 | TILT | $550.59 |
26) BDOL-4048-10T | 40"x48" | 8,000 | 10 | TILT | $562.06 |
27) BDOL-4242-10T | 42"x42" | 8,000 | 10 | TILT | $567.25 |
28) BDOL-4848-10T | 48"x48" | 8,000 | 10 | TILT | $601.47 |
Aluminum Plate Dolly - BDOL series - OPTION | |||||
Model No. | Description | Price | |||
29) BDOL-FL-LK | FLOOR LOCK (FACTORY INSTALLED) | $202.10 | |||
30) BDOL-HDL | LOOPS AND HANDLE | $67.29 | |||
31) BDOL-CB | CENTER SUPPORT CROSS BAR (FACTORY INSTALLED) | $57.11 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.