Aluminum Pallet Dolly
Beacon® BDOL series
The Aluminum Pallet Dolly is designed to be a light weight mobile platform to move pallets with ease. Aluminum welded construction is strong but easy to maneuver. Optional handle to move the dolly is available.
Starting at:
$382.68
Product Details
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Aluminum Plate Dolly - BDOL series | |||||
Model No. | Overall Size (W x L) | Static Capacity (lbs.) | Number of Rollers | Style | Price |
1) BDOL-3636-6NT | 36"x36" | 4,000 | 6 | NON- TILT | $382.68 |
2) BDOL-3642-6NT | 36"x42" | 4,000 | 6 | NON- TILT | $397.97 |
3) BDOL-3648-6NT | 36"x48" | 4,000 | 6 | NON- TILT | $413.30 |
4) BDOL-4048-6NT | 40"x48" | 4,000 | 6 | NON- TILT | $417.15 |
5) BDOL-4242-6NT | 42"x42" | 4,000 | 6 | NON- TILT | $431.04 |
6) BDOL-4248-6NT | 42"x48" | 4,000 | 6 | NON- TILT | $440.01 |
7) BDOL-4848-6NT | 48"x48" | 4,000 | 6 | NON- TILT | $456.62 |
8) BDOL-4848-8NT | 48"x48" | 6,000 | 8 | NON- TILT | $545.64 |
9) BDOL-4848-10NT | 48"x48" | 8,000 | 10 | NON- TILT | $605.28 |
10) BDOL-3636-6T | 36"x36" | 4,000 | 6 | TILT | $382.68 |
11) BDOL-3642-6T | 36"x42" | 4,000 | 6 | TILT | $397.97 |
12) BDOL-3648-6T | 36"x48" | 4,000 | 6 | TILT | $413.30 |
13) BDOL-4048-6T | 40"x48" | 4,000 | 6 | TILT | $417.15 |
14) BDOL-4242-6T | 42"x42" | 4,000 | 6 | TILT | $431.04 |
15) BDOL-4248-6T | 42"x48" | 4,000 | 6 | TILT | $440.01 |
16) BDOL-4848-6T | 48"x48" | 4,000 | 6 | TILT | $456.62 |
Aluminum Plate Dolly - BDOL series (continued) |
|||||
Model No. | Overall Size (W x L) | Static Capacity (lbs.) | Number of Rollers | Style | Price |
17) BDOL-3636-8T | 36"x36" | 6,000 | 8 | TILT | $474.41 |
18) BDOL-3642-8T | 36"x42" | 6,000 | 8 | TILT | $480.64 |
19) BDOL-3648-8T | 36"x48" | 6,000 | 8 | TILT | $504.79 |
20) BDOL-4048-8T | 40"x48" | 6,000 | 8 | TILT | $509.92 |
21) BDOL-4242-8T | 42"x42" | 6,000 | 8 | TILT | $520.08 |
22) BDOL-4848-8T | 48"x48" | 6,000 | 8 | TILT | $545.64 |
23) BDOL-3636-10T | 36"x36" | 8,000 | $527.74 | ||
24) BDOL-3642-10T | 36"x42" | 8,000 | 10 | TILT | $536.59 |
25) BDOL-3648-10T | 36"x48" | 8,000 | 10 | TILT | $553.13 |
26) BDOL-4048-10T | 40"x48" | 8,000 | 10 | TILT | $564.60 |
27) BDOL-4242-10T | 42"x42" | 8,000 | 10 | TILT | $569.79 |
28) BDOL-4848-10T | 48"x48" | 8,000 | 10 | TILT | $605.28 |
Aluminum Plate Dolly - BDOL series - OPTION | |||||
Model No. | Description | Price | |||
29) BDOL-FL-LK | FLOOR LOCK (FACTORY INSTALLED) | $202.10 | |||
30) BDOL-HDL | LOOPS AND HANDLE | $67.29 | |||
31) BDOL-CB | CENTER SUPPORT CROSS BAR (FACTORY INSTALLED) | $57.11 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.