Polypropylene Strapping
Beacon® BST Series
This Polypropylene Strapping protects products by absorbing shock during loading and unloading. This Strapping Material features a smooth, uniform texture designed to resist splitting.
Starting at:
$104.25
Product Details
- Size: This series has core widths of 9" x 8", 8" x 8", 16" x 3", and 16" x 6". Units come in rolls of 9,900', 12,900', 9,000', or 4,500'. Units feature widths of 3/8" or 1/2".
- Color: Yellow, white, clear, or black.
- Weight: Units range in weight from 8 lbs. to 39 lbs.
- Capacity: Available in tensile strengths of 242, 308, or 300 lbs.
- Standard: The Polypropylene Strapping BST-38-9X8 and BST-12-9X8 series work with BDA-130 and BS-2001. BST-12-8X8, -16X3, and -16X6 work with BSTRAP-P2, BSTRAP-VH, and BSTRAP-PS-HD.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: This series works with the Beacon BDBA-130 semi-automatic pallet probe strapping machine and the BS-2001 semi-automatic strapping machine. It is not designed for use with the BSTRAP-P2 manual strapping machine.
Polypropylene Stapping - BST Series | |||||||
Model No. | Color | Strapping Width | Feet per Roll | Core Size | Tensile Strength (LBS) | Works With | Price |
1) BST-38-9X8-YL | Yellow | ⅜" | 12,900 | 9"x8" | 242 | BDBA-130 and BS-2001 | $227.50 |
2) BST-38-9X8-WH | White | ⅜" | 12,900 | 9"x8" | 242 | BDBA-130 and BS-2001 | $227.50 |
3) BST-38-9X8-NA | Clear | ⅜" | 12,900 | 9"x8" | 242 | BDBA-130 and BS-2001 | $227.50 |
4) BST-12-9X8-YL | Yellow | ½" | 9,900 | 9"x8" | 308 | BDBA-130 and BS-2001 | $237.80 |
5) BST-12-9X8-WH | White | ½" | 9,900 | 9"x8" | 308 | BDBA-130 and BS-2001 | $237.80 |
6) BST-12-9X8-NA | Clear | ½" | 9,900 | 9"x8" | 308 | BDBA-130 and BS-2001 | $237.80 |
7) BST-12-9X8-B | Black | ½" | 9,900 | 9"x8" | 308 | BDBA-130 and BS-2001 | $259.41 |
Heavy-Duty Polypropylene Stapping - BST-BL Series | |||||||
Model No. | Color | Strapping Width | Feet per Roll | Core Size | Tensile Strength (LBS) | Works With | Price |
8) BST-12-16X3-BL | Black | ½" | 4,500 | 16"x3" | 300 | BSTRAP-P2, BSTRAP-VH, BSTRAP-PS-HD | $104.25 |
9) BST-12-16X6-BL | Black | ½" | 9,000 | 16"x6" | 300 | BSTRAP-P2, BSTRAP-VH, BSTRAP-PS-HD | $166.47 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.