Steel Dock Board

Steel Dock Board - Trailer Dock Plate - BTS Series

Beacon® BTS Series

The safe Steel Dock Board features beveled edges on both ends for smooth entry and exit. The Trailer Dock Plate deck is diamond-plated for efficient, safe use. Locking legs minimize ramp movement and are uneven to enable the dock board to sit canted for better forklift floor pickup.. It also has welded safety curbs for maximum strength. This unit is made in compliance with OSHA.
Starting at: $1,718.50

See chart below and click a model number

Product Details

  • Construction: These models are constructed of high-strength (55,000 psi) steel for long life.
  • Size: Steel Dock Board units are available in a variety of widths ranging from 60" to 84" and in several lengths ranging from 36" to 72".
  • Weight: Available in a variety of weights ranging from 261 to 1,111 lbs.
  • Capacity: These units are available in service capacities ranging from 10,000 to 30,000 lbs.
  • Options: Optional accessories for the Steel Dock Board include removable pickup loops, span locks, and lifting chains.
  • Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
  • BTS-10-7248360° View
  • BTS-20-8448360° View
  • BTS-20-8460360° View

Documents



Steel Dock Board - BTS Series
Model No. Capacity (LBS) Width Length Ht. Difference 11 Deg./19% (In) Price
1) BTS-10-6036 10000 60" 36" 5 $1,718.50
2) BTS-10-6048 10000 60" 48" 7 $2,104.55
3) BTS-10-6060 10000 60" 60" 10 $2,631.99
4) BTS-10-6072 10000 60" 72" 12 $3,119.96

Steel Dock Board - BTS Series (continued)

Model No. Capacity (LBS) Width Length Ht. Difference 11 Deg./19% (In) Price
5) BTS-10-7236 10000 72" 36" 5 $1,931.99
6) BTS-10-7248 10000 72" 48" 7 $2,107.72
7) BTS-10-7260 10000 72" 60" 10 $3,210.27
8) BTS-10-7272 10000 72" 72" 12 $3,806.72
 
9) BTS-15-6036 15000 60" 36" 5 $2,275.31
10) BTS-15-6048 15000 60" 48" 7 $2,518.54
11) BTS-15-6060 15000 60" 60" 10 $3,170.79
12) BTS-15-6072 15000 60" 72" 12 $3,920.02
 
13) BTS-15-7236 15000 72" 36" 5 $2,240.95
14) BTS-15-7248 15000 72" 48" 7 $2,929.42
15) BTS-15-7260 15000 72" 60" 10 $3,371.26
16) BTS-15-7272 15000 72" 72" 12 $4,010.33

Steel Dock Board - BTS Series (continued)

Model No. Capacity (LBS) Width Length Ht. Difference 11 Deg./19% (In) Price
17) BTS-20-6036 20000 60" 36" 5 $2,362.57
18) BTS-20-6048 20000 60" 48" 7 $2,525.13
19) BTS-20-6060 20000 60" 60" 10 $3,782.12
20) BTS-20-6072 20000 60" 72" 12 $4,506.72
 
21) BTS-20-7236 20000 72" 36" 5 $2,894.88
22) BTS-20-7248 20000 72" 48" 7 $3,402.52
23) BTS-20-7260 20000 72" 60" 10 $4,196.07
24) BTS-20-7272 20000 72" 72" 12 $4,881.16
25) BTS-20-8448 20000 84" 48" 7 $3,764.05
26) BTS-20-8460 20000 84" 60" 10 $4,401.38
 
27) BTS-25-6036 25000 60" 36" 5 $2,171.93
28) BTS-25-6048 25000 60" 48" 7 $2,853.83
29) BTS-25-6060 25000 60" 60" 10 $3,532.38
30) BTS-25-6072 25000 60" 72" 12 $4,205.88

Steel Dock Board - BTS Series (continued)

Model No. Capacity (LBS) Width Length Ht. Difference 11 Deg./19% (In) Price
31) BTS-25-7236 25000 72" 36" 5 $2,516.85
32) BTS-25-7248 25000 72" 48" 7 $3,308.87
33) BTS-25-7260 25000 72" 60" 10 $4,099.22
34) BTS-25-7272 25000 72" 72" 12 $4,881.12
35) BTS-25-8448 25000 84" 48" 7 $3,763.88
36) BTS-30-7304 30000 72" 54" $2,819.39




TM
Call Beacon: 800-454-7159314-487-7600