Two Step Ladder
Beacon® BLAD-R Series
The Two Step Ladder - Short Ladder feature a 60 degree climbing angle. Units are available with either grip-strut or perforated steps for sure footing. The included rubber feet eliminate the possibility of scratching and marking floors. Models are available with 2 to 12 steps; units with 2 to 5 steps feature all-directional spring-loaded swivel casters and units with 6 to 12 steps have bottom step lock casters for extra climbing safety. Models with 2 to 4 steps are available with no handrails; models with 2 to 12 steps are available with a handrail included. Models with -ESD are electro static discharge units and must be used on conductive floors in order to comply with standard ESD properties.
Starting at:
$527.73
Product Details
- Construction: Units are constructed with welded square tubular steel.
- Size: Models range in width from 22" to 36", in depth from 24" to 88", and in height from 20" to 150". Steps are 7" deep and the top step is 14" deep. Top step widths range from 18" to 32" and in height from 20" to 120".
- Color: All models except -ESD models feature a Beacon blue powder coat finish. Models with -ESD are powder coated Beacon black.
- Weight: Units weigh from 62 to 418 lbs.
- Capacity: 300 lbs.
- Standard: All Two Step Ladder models except those with suffix -ESD ship knockdown.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Photos may vary from actual product in number of steps, handrails, or grip strut versus perforated steps.
Two Step Ladder - No Handrail - BLAD-R Series | |||||||||
Model No. | Step Type | Number of Steps | Top Step Height | Top Step (W x D) | Remaining Step (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
1) BLAD-PW-18-2-P-NHR | Perforated | 2 | 20" | 18"x14" | 18"x7" | 20⅞"x25-1/6"x20" | 60° | 300 | $527.73 |
2) BLAD-PW-18-3-P-NHR | Perforated | 3 | 30" | 18"x14" | 18"x7" | 20⅞"x31-9/16"x30" | 60° | 300 | $544.23 |
3) BLAD-PW-18-4-P-NHR | Perforated | 4 | 40" | 18"x14" | 18"x7" | 20⅞"x38⅝"x40" | 60° | 300 | $714.79 |
4) BLAD-PW-26-2-P-NHR | Perforated | 2 | 20" | 18"x14" | 18"x7" | 27⅝"x25-1/16"x30" | 60° | 300 | $573.49 |
5) BLAD-PW-26-3-P-NHR | Perforated | 3 | 30" | 18"x14" | 18"x7" | 27⅝"x31-9/16"x30" | 60° | 300 | $606.67 |
6) BLAD-PW-26-4-P-NHR | Perforated | 4 | 40" | 18"x14" | 18"x7" | 27⅝"x38⅝"x 40" | 60° | 300 | $661.26 |
7) BLAD-PW-32-2-P-NHR | Perforated | 2 | 20" | 18"x14" | 18"x7" | 32"x24"x20" | 60° | 300 | $623.18 |
8) BLAD-PW-32-3-P-NHR | Perforated | 3 | 30" | 18"x14" | 18"x7" | 32"x28"x30" | 60° | 300 | $667.70 |
9) BLAD-PW-32-4-P-NHR | Perforated | 4 | 40" | 18"x14" | 18"x7" | 32"x36"x40" | 60° | 300 | $727.48 |
10) BLAD-PW-18-2-G-NHR | Grip Strut | 2 | 20" | 18"x14" | 18"x7" | 20⅞"x25-1/6"x20" | 60° | 300 | $545.52 |
11) BLAD-PW-18-3-G-NHR | Grip Strut | 3 | 30" | 18"x14" | 18"x7" | 20-4/8"x31-9/16"x30" | 60° | 300 | $572.22 |
12) BLAD-PW-18-4-G-NHR | Grip Strut | 4 | 40" | 18"x14" | 18"x7" | 20⅞"x38⅝"x40" | 60° | 300 | $746.51 |
13) BLAD-PW-26-2-G-NHR | Grip Strut | 2 | 20" | 18"x14" | 18"x7" | 27⅝"x25-1/16"x30" | 60° | 300 | $582.46 |
14) BLAD-PW-26-3-G-NHR | Grip Strut | 3 | 30" | 18"x14" | 18"x7" | 27⅝"x31-9/16"x30" | 60° | 300 | $611.77 |
15) BLAD-PW-26-4-G-NHR | Grip Strut | 4 | 40" | 18"x14" | 18"x7" | 27⅝"x38⅝"x 40" | 60° | 300 | $670.22 |
16) BLAD-PW-32-2-G-NHR | Grip Strut | 2 | 20" | 18"x14" | 18"x7" | 32"x24"x20" | 60° | 300 | $635.92 |
17) BLAD-PW-32-3-G-NHR | Grip Strut | 3 | 30" | 18"x14" | 18"x7" | 32"x28"x30" | 60° | 300 | $679.17 |
18) BLAD-PW-32-4-G-NHR | Grip Strut | 4 | 40" | 18"x14" | 18"x7" | 32"x36"x40" | 60° | 300 | $751.66 |
Two Step Ladder - With Handrail - BLAD-PW Series | |||||||||
Model No. | Step Type | Number of Steps | Top Step Height | Top Step (W x D) | Remaining Step (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
19) BLAD-PW-18-2-P | Perforated | 2 | 20" | 18"x14" | 18"x7" | 20⅞"x34-1/16"x50" | 60° | 300 | $633.37 |
Two Step Ladder - With Handrail - BLAD-R Series | |||||||||
Model No. | Step Type | Number of Steps | Top Step Height | Top Step (W x D) | Remaining Step (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
20) BLAD-PW-18-3-P | Perforated | 3 | 30" | 18"x14" | 18"x7" | 20⅞"x34-5/16"x60" | 60° | 300 | $647.37 |
21) BLAD-PW-18-4-P | Perforated | 4 | 40" | 18"x14" | 18"x7" | 20⅞"x40-7/16"x70" | 60° | 300 | $831.76 |
22) BLAD-PW-18-5-P | Perforated | 5 | 50" | 18"x14" | 18"x7" | 20⅞"x47-5/16"x80" | 60° | 300 | $922.07 |
23) BLAD-PW-26-2-P | Perforated | 2 | 20" | 18"x14" | 18"x7" | 27⅝"x34-1/6"x50" | 60° | 300 | $699.54 |
24) BLAD-PW-26-3-P | Perforated | 3 | 30" | 18"x14" | 18"x7" | 27⅝"x34-5/16"x60" | 60° | 300 | $723.67 |
25) BLAD-PW-26-4-P | Perforated | 4 | 40" | 18"x14" | 18"x7" | 24⅝"x40-7/16"x70" | 60° | 300 | $785.99 |
26) BLAD-PW-26-5-P | Perforated | 5 | 50" | 18"x14" | 18"x7" | 27⅝"x40-7/16"x80" | 60° | 300 | $947.51 |
27) BLAD-PW-32-2-P | Perforated | 2 | 20" | 18"x14" | 18"x7" | 34-5/16"x34-1/16"x 50" | 60° | 300 | $750.31 |
28) BLAD-PW-32-3-P | Perforated | 3 | 30" | 18"x14" | 18"x7" | 34-5/16"x34-5/16"x60" | 60° | 300 | $793.55 |
29) BLAD-PW-32-4-P | Perforated | 4 | 40" | 18"x14" | 18"x7" | 34-5/16"x40-7/16"x70" | 60° | 300 | $869.90 |
30) BLAD-PW-32-5-P | Perforated | 5 | 50" | 18"x14" | 18"x7" | 34-15/16"x47-5/16"x80" | 60° | 300 | $1,048.03 |
Two Step Ladder - With Handrail - BLAD-R Series (continued) |
|||||||||
Model No. | Step Type | Number of Steps | Top Step Height | Top Step (W x D) | Remaining Step (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
31) BLAD-PW-18-2-G | Grip Strut | 2 | 20" | 18"x14" | 18"x7" | 20⅞"x34-1/16"x50" | 60° | 300 | $661.36 |
32) BLAD-PW-18-3-G | Grip Strut | 3 | 30" | 18"x14" | 18"x7" | 20⅞"x34-5/16"x60" | 60° | 300 | $684.30 |
33) BLAD-PW-18-4-G | Grip Strut | 4 | 40" | 18"x14" | 18"x7" | 20⅞"x40-7/16"x70" | 60° | 300 | $849.65 |
34) BLAD-PW-18-5-G | Grip Strut | 5 | 50" | 18"x14" | 18"x7" | 20⅞"x47-5/16"x80" | 60° | 300 | $933.50 |
35) BLAD-PW-26-2-G | Grip Strut | 2 | 20" | 18"x14" | 18"x7" | 27⅝"x34-1/6"x50" | 60° | 300 | $708.44 |
36) BLAD-PW-26-3-G | Grip Strut | 3 | 30" | 18"x14" | 18"x7" | 27⅝"x34-5/16"x60" | 60° | 300 | $728.70 |
37) BLAD-PW-26-4-G | Grip Strut | 4 | 40" | 18"x14" | 18"x7" | 24⅝"x40-7/16"x70" | 60° | 300 | $794.81 |
38) BLAD-PW-26-5-G | Grip Strut | 5 | 50" | 18"x14" | 18"x7" | 27⅝"x40-7/16"x80" | 60° | 300 | $958.99 |
39) BLAD-PW-32-2-G | Grip Strut | 2 | 20" | 18"x14" | 18"x7" | 34-5/16"x34-1/16"x 50" | 60° | 300 | $759.33 |
40) BLAD-PW-32-3-G | Grip Strut | 3 | 30" | 18"x14" | 18"x7" | 34-5/16"x34-5/16"x60" | 60° | 300 | $802.45 |
41) BLAD-PW-32-4-G | Grip Strut | 4 | 40" | 18"x14" | 18"x7" | 34-5/16"x40-7/16"x70" | 60° | 300 | $889.09 |
42) BLAD-PW-32-5-G | Grip Strut | 5 | 50" | 18"x14" | 18"x7" | 34-15/16"x47-5/16"x80" | 60° | 300 | $1,070.85 |
Two Step Ladder - With Handrail and Bottom Step Lock Casters - BLAD-R Series | |||||||||
Model No. | Step Type | Number of Steps | Top Step Height | Top Step (W x D) | Remaining Step (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
43) BLAD-PW-18-6-P | Perforated | 6 | 60" | 18"x14" | 18"x7" | 25½"x50⅛"x90" | 60° | 300 | $964.15 |
44) BLAD-PW-18-7-P | Perforated | 7 | 70" | 18"x14" | 18"x7" | 25½"x56¼"x100" | 60° | 300 | $990.71 |
45) BLAD-PW-26-6-P | Perforated | 6 | 60" | 18"x14" | 18"x7" | 29¾"x50-3/16"x90" | 60° | 300 | $1,090.00 |
46) BLAD-PW-26-7-P | Perforated | 7 | 70" | 18"x14" | 18"x7" | 29¾"x56-5/16"x100" | 60° | 300 | $1,121.85 |
47) BLAD-PW-26-8-P | Perforated | 8 | 80" | 18"x14" | 18"x7" | 29¾"x63-3/16"x110" | 60° | 300 | $1,185.33 |
48) BLAD-PW-26-9-P | Perforated | 9 | 90" | 18"x14" | 18"x7" | 29¾"x68-15/16"x120" | 60° | 300 | $1,236.28 |
49) BLAD-PW-26-10-P | Perforated | 10 | 100" | 18"x14" | 18"x7" | 32½"x75-18"x130" | 60° | 300 | $1,289.62 |
50) BLAD-PW-26-11-P | Perforated | 11 | 110" | 18"x14" | 18"x7" | 33-9/16"x81⅜"x 140 | 60° | 300 | $1,361.00 |
51) BLAD-PW-26-12-P | Perforated | 12 | 120" | 18"x14" | 18"x7" | 33/9/16"x87⅝"x156" | 60° | 300 | $1,458.83 |
52) BLAD-PW-32-6-P | Perforated | 6 | 60" | 18"x14" | 18"x7" | 38-15/16"x50⅛"x90" | 60° | 300 | $1,214.58 |
53) BLAD-PW-32-7-P | Perforated | 7 | 70" | 18"x14" | 18"x7" | 38-15/16"x56¼"x100" | 60° | 300 | $1,263.02 |
54) BLAD-PW-32-8-P | Perforated | 8 | 80" | 18"x14" | 18"x7" | 38-15/16"x63⅛"x110" | 60° | 300 | $1,350.79 |
55) BLAD-PW-32-9-P | Perforated | 9 | 90" | 18"x14" | 18"x7" | 38-15/16"x68⅞"x120" | 60° | 300 | $1,404.11 |
56) BLAD-PW-32-10-P | Perforated | 10 | 100" | 18"x14" | 18"x7" | 38-15/16"x75⅛"x133" | 60° | 300 | $1,472.82 |
57) BLAD-PW-32-11-P | Perforated | 11 | 110" | 18"x14" | 18"x7" | 38-15/16"x81⅜"x140" | 60° | 300 | $1,544.09 |
58) BLAD-PW-32-12-P | Perforated | 12 | 120" | 18"x14" | 18"x7" | 38-15/16"x87⅝"x156" | 60° | 300 | $1,647.09 |
59) BLAD-PW-18-6-G | Grip Strut | 6 | 60" | 18"x14" | 18"x7" | 25½"x50⅛"x90" | 60° | 300 | $1,013.64 |
60) BLAD-PW-18-7-G | Grip Strut | 7 | 70" | 18"x14" | 18"x7" | 25½"x56¼"x100" | 60° | 300 | $1,049.32 |
61) BLAD-PW-26-6-G | Grip Strut | 6 | 60" | 18"x14" | 18"x7" | 29¾"x50-3/16"x90" | 60° | 300 | $1,104.03 |
62) BLAD-PW-26-7-G | Grip Strut | 7 | 70" | 18"x14" | 18"x7" | 29¾"x56-5/16"x100" | 60° | 300 | $1,134.56 |
63) BLAD-PW-26-8-G | Grip Strut | 8 | 80" | 18"x14" | 18"x7" | 29¾"x63-3/16"x110" | 60° | 300 | $1,203.12 |
64) BLAD-PW-26-9-G | Grip Strut | 9 | 90" | 18"x14" | 18"x7" | 29¾"x68-15/16"x120" | 60° | 300 | $1,260.50 |
65) BLAD-PW-26-10-G | Grip Strut | 10 | 100" | 18"x14" | 18"x7" | 32½"x75-18"x130" | 60° | 300 | $1,316.47 |
66) BLAD-PW-26-11-G | Grip Strut | 11 | 110" | 18"x14" | 18"x7" | 33-9/16"x81⅜"x 140 | 60° | 300 | $1,376.25 |
67) BLAD-PW-26-12-G | Grip Strut | 12 | 120" | 18"x14" | 18"x7" | 33/9/16"x87⅝"x156" | 60° | 300 | $1,472.82 |
68) BLAD-PW-32-6-G | Grip Strut | 6 | 60" | 18"x14" | 18"x7" | 38-15/16"x50⅛"x90" | 60° | 300 | $1,224.81 |
69) BLAD-PW-32-7-G | Grip Strut | 7 | 70" | 18"x14" | 18"x7" | 38-15/16"x56¼"x100" | 60° | 300 | $1,282.07 |
70) BLAD-PW-32-8-G | Grip Strut | 8 | 80" | 18"x14" | 18"x7" | 38-15/16"x63⅛"x110" | 60° | 300 | $1,360.86 |
71) BLAD-PW-32-9-G | Grip Strut | 9 | 90" | 18"x14" | 18"x7" | 38-15/16"x68⅞"x120" | 60° | 300 | $1,434.77 |
72) BLAD-PW-32-10-G | Grip Strut | 10 | 100" | 18"x14" | 18"x7" | 38-15/16"x75⅛"x133" | 60° | 300 | $1,502.10 |
73) BLAD-PW-32-11-G | Grip Strut | 11 | 110" | 18"x14" | 18"x7" | 38-15/16"x81⅜"x140" | 60° | 300 | $1,575.97 |
74) BLAD-PW-32-12-G | Grip Strut | 12 | 120" | 18"x14" | 18"x7" | 38-15/16"x87⅝"x156" | 60° | 300 | $1,680.15 |
75) BLAD-PW-26-10-G-ESD | Grip Strut | 10 | 100" | 18"x14" | 18"x7" | 32"x73"x133" | 60° | 300 | $1,434.64 |
Two Step Ladder - With Handrail, Bottom Step Lock Casters, and Electro-Static Discharge - BLAD-R Series | |||||||||
Model No. | Step Type | Number of Steps | Top Step Height | Top Step (W x D) | Remaining Step (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
76) BLAD-PW-26-2-G-ESD | Grip Strut | 2 | 20" | 18"x14" | 18"x7" | 28"x24"x44" | 60° | 300 | $826.71 |
77) BLAD-PW-26-4-G-ESD | Grip Strut | 4 | 40" | 18"x14" | 18"x7" | 30"x36"x70" | 60° | 300 | $894.05 |
78) BLAD-PW-26-6-G-ESD | Grip Strut | 6 | 60" | 18"x14" | 18"x7" | 30"x50"x90" | 60° | 300 | $1,236.23 |
79) BLAD-PW-26-8-G-ESD | Grip Strut | 8 | 80" | 18"x14" | 18"x7" | 32"x62"x113" | 60° | 300 | $1,331.72 |
80) BLAD-PW-26-12-G-ESD | Grip Strut | 12 | 120" | 18"x14" | 18"x7" | 32"x88"x150" | 60° | 300 | $1,630.60 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.