Structural Column Pads
Beacon® BV-PAD Series
The Structural Column Pads are designed, engineered and manufactured to create a safer work or play environment. Made with three inches of high compression foam to absorb the impact. Exterior is a nylon reinforced vinyl material that is laced with nylon rope through grommets to secure the pad to the square or round column vertical member.
Starting at:
$487.11
Product Details
- Construction: These Structural Column Pads have 3” thick foam on the inside and a superior nylon reinforced vinyl on the outside. Includes a pleat that is folded over and sewn to increase the overall strength.
- Size: This item can accommodate 4”, 5”, 6”, 7”, 8”, 9”, 10”, 11”, and 12” column sizes. For larger beams consult with Beacon.
- Color: This unit comes in black or yellow vinyl.
- Usage: Help protect personnel from columns and beams at factories, warehouses and stadiums.
- Standard: A nylon rope comes standard with each Structural Column Pad model ending in BV-PAD-S.
- Options: Custom sizes are available.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: All lead times are approximate and are only estimates with no guarantee to a ship date.
Structural Column Pad - BV-PAD Series | |||||
Model No. | Color | Overall Height | Column Size | Column Type | Price |
1) BV-PAD-I-64 | Black Vinyl | 72" | 4" | I-BEAM | $518.87 |
2) BV-PAD-I-65 | Black Vinyl | 72" | 5" | I-BEAM | $518.87 |
3) BV-PAD-I-66 | Black Vinyl | 72" | 6" | I-BEAM | $518.87 |
4) BV-PAD-I-67 | Black Vinyl | 72" | 7" | I-BEAM | $531.67 |
5) BV-PAD-I-68 | Black Vinyl | 72" | 8" | I-BEAM | $531.67 |
6) BV-PAD-I-69 | Black Vinyl | 72" | 9" | I-BEAM | $531.67 |
7) BV-PAD-I-610 | Black Vinyl | 72" | 10" | I-BEAM | $531.53 |
8) BV-PAD-I-611 | Black Vinyl | 72" | 11" | I-BEAM | $531.53 |
9) BV-PAD-I-612 | Black Vinyl | 72" | 12" | I-BEAM | $531.53 |
10) BV-PAD-S-64 | Black Vinyl | 72" | 4"x4" | Round / Square | $694.40 |
11) BV-PAD-S-65 | Black Vinyl | 72" | 5"x5" | Round / Square | $694.40 |
12) BV-PAD-S-66 | Black Vinyl | 72" | 6"x6" | Round / Square | $694.40 |
13) BV-PAD-S-67 | Black Vinyl | 72" | 7"x7" | Round / Square | $733.88 |
14) BV-PAD-S-68 | Black Vinyl | 72" | 8"x8" | Round / Square | $733.88 |
15) BV-PAD-S-69 | Black Vinyl | 72" | 9"x9" | Round / Square | $733.88 |
16) BV-PAD-S-610 | Black Vinyl | 72" | 10"x10" | Round / Square | $733.75 |
17) BV-PAD-S-611 | Black Vinyl | 72" | 11"x11" | Round / Square | $765.63 |
18) BV-PAD-S-612 | Black Vinyl | 72" | 12"x12" | Round / Square | $765.63 |
Structural Column Pad - BV-PAD Series (continued) |
|||||
Model No. | Color | Overall Height | Column Size | Column Type | Price |
19) BV-PAD-I-34 | Black Vinyl | 36" | 4" | I-BEAM | $487.11 |
20) BV-PAD-I-35 | Black Vinyl | 36" | 5" | I-BEAM | $487.11 |
21) BV-PAD-I-36 | Black Vinyl | 36" | 6" | I-BEAM | $487.11 |
22) BV-PAD-I-37 | Black Vinyl | 36" | 7" | I-BEAM | $501.02 |
23) BV-PAD-I-38 | Black Vinyl | 36" | 8" | I-BEAM | $501.02 |
24) BV-PAD-I-39 | Black Vinyl | 36" | 9" | I-BEAM | $501.02 |
25) BV-PAD-I-310 | Black Vinyl | 36" | 10" | I-BEAM | $500.98 |
26) BV-PAD-I-311 | Black Vinyl | 36" | 11" | I-BEAM | $509.98 |
27) BV-PAD-I-312 | Black Vinyl | 36" | 12" | I-BEAM | $509.98 |
28) BV-PAD-S-34 | Black Vinyl | 36" | 4"x4" | Round / Square | $581.15 |
29) BV-PAD-S-35 | Black Vinyl | 36" | 5"x5" | Round / Square | $581.15 |
30) BV-PAD-S-36 | Black Vinyl | 36" | 6"x6" | Round / Square | $581.15 |
31) BV-PAD-S-37 | Black Vinyl | 36" | 7"x7" | Round / Square | $611.73 |
32) BV-PAD-S-38 | Black Vinyl | 36" | 8"x8" | Round / Square | $611.73 |
33) BV-PAD-S-39 | Black Vinyl | 36" | 9"x9" | Round / Square | $611.73 |
34) BV-PAD-S-310 | Black Vinyl | 36" | 10"x10" | Round / Square | $612.99 |
35) BV-PAD-S-311 | Black Vinyl | 36" | 11"x11" | Round / Square | $663.81 |
36) BV-PAD-S-312 | Black Vinyl | 36" | 12"x12" | Round / Square | $663.81 |
37) BV-PAD-I-64-Y | Yellow Vinyl | 72" | 4" | I-BEAM | $518.87 |
38) BV-PAD-I-65-Y | Yellow Vinyl | 72" | 5" | I-BEAM | $518.87 |
39) BV-PAD-I-66-Y | Yellow Vinyl | 72" | 6" | I-BEAM | $518.87 |
40) BV-PAD-I-67-Y | Yellow Vinyl | 72" | 7" | I-BEAM | $531.67 |
41) BV-PAD-I-68-Y | Yellow Vinyl | 72" | 8" | I-BEAM | $531.67 |
42) BV-PAD-I-69-Y | Yellow Vinyl | 72" | 9" | I-BEAM | $531.67 |
43) BV-PAD-I-610-Y | Yellow Vinyl | 72" | 10" | I-BEAM | $531.53 |
44) BV-PAD-I-611-Y | Yellow Vinyl | 72" | 11" | I-BEAM | $531.53 |
45) BV-PAD-I-612-Y | Yellow Vinyl | 72" | 12" | I-BEAM | $531.53 |
Structural Column Pad - BV-PAD Series (continued) |
|||||
Model No. | Color | Overall Height | Column Size | Column Type | Price |
46) BV-PAD-S-64-Y | Yellow Vinyl | 72" | 4"x4" | Round / Square | $694.40 |
47) BV-PAD-S-65-Y | Yellow Vinyl | 72" | 5"x5" | Round / Square | $694.40 |
48) BV-PAD-S-66-Y | Yellow Vinyl | 72" | 6"x6" | Round / Square | $694.40 |
49) BV-PAD-S-67-Y | Yellow Vinyl | 72" | 7"x7" | Round / Square | $733.88 |
50) BV-PAD-S-68-Y | Yellow Vinyl | 72" | 8"x8" | Round / Square | $733.88 |
51) BV-PAD-S-69-Y | Yellow Vinyl | 72" | 9"x9" | Round / Square | $733.88 |
52) BV-PAD-S-610-Y | Yellow Vinyl | 72" | 10"x10" | Round / Square | $733.75 |
53) BV-PAD-S-611-Y | Yellow Vinyl | 72" | 11"x11" | Round / Square | $765.63 |
54) BV-PAD-S-612-Y | Yellow Vinyl | 72" | 12"x12" | Round / Square | $765.63 |
55) BV-PAD-I-34-Y | Yellow Vinyl | 36" | 4" | I-BEAM | $487.11 |
56) BV-PAD-I-35-Y | Yellow Vinyl | 36" | 5" | I-BEAM | $487.11 |
57) BV-PAD-I-36-Y | Yellow Vinyl | 36" | 6" | I-BEAM | $487.11 |
58) BV-PAD-I-37-Y | Yellow Vinyl | 36" | 7" | I-BEAM | $501.02 |
59) BV-PAD-I-38-Y | Yellow Vinyl | 36" | 8" | I-BEAM | $501.02 |
60) BV-PAD-I-39-Y | Yellow Vinyl | 36" | 9" | I-BEAM | $501.02 |
61) BV-PAD-I-310-Y | Yellow Vinyl | 36" | 10" | I-BEAM | $500.98 |
62) BV-PAD-I-311-Y | Yellow Vinyl | 36" | 11" | I-BEAM | $509.98 |
63) BV-PAD-I-312-Y | Yellow Vinyl | 36" | 12" | I-BEAM | $509.98 |
64) BV-PAD-S-34-Y | Yellow Vinyl | 36" | 4"x4" | Round / Square | $581.15 |
65) BV-PAD-S-35-Y | Yellow Vinyl | 36" | 5"x5" | Round / Square | $581.15 |
66) BV-PAD-S-36-Y | Yellow Vinyl | 36" | 6"x6" | Round / Square | $581.15 |
67) BV-PAD-S-37-Y | Yellow Vinyl | 36" | 7"x7" | Round / Square | $611.73 |
68) BV-PAD-S-38-Y | Yellow Vinyl | 36" | 8"x8" | Round / Square | $611.73 |
69) BV-PAD-S-39-Y | Yellow Vinyl | 36" | 9"x9" | Round / Square | $611.73 |
70) BV-PAD-S-310-Y | Yellow Vinyl | 36" | 10"x10" | Round / Square | $612.99 |
71) BV-PAD-S-311-Y | Yellow Vinyl | 36" | 11"x11" | Round / Square | $663.81 |
72) BV-PAD-S-312-Y | Yellow Vinyl | 36" | 12"x12" | Round / Square | $663.81 |
Structural Column Pad - BV-PAD Series (continued) |
|||||
Model No. | Color | Overall Height | Column Size | Column Type | Price |
73) BV-PAD-I-8-36 | Yellow Vinyl | 84" | 36"x36" | I-BEAM | $1,399.20 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.