Structural Column Protectors
Beacon® BCS Series
The Structural Column Protectors - Column Bumper will give wrap-around protection from damage to building columns, tubing, or pipes. These units can be stacked two high for optimum protection.
Starting at:
$344.50
Product Details
- Construction: Constructed of linear low density polyethylene (LLDPE). UV Stabilized. FDA compliant 21 CRF 177.520/3.1 (base resin). Approved to UL94HB Burn Rate @1.5 MM. Hook & Loop fastener shear strength: 9.2 PSI (0.649KG/CM 2). All sizes wall thickness 0.25".
- Size: This product has an outside overall height of 42 inches. Inside shapes are either square, rectangular, or round and range in size from 4" square up to 30" diameter.
- Installation: Each unit is delivered as a 2 side unit, including 2 attaching (50 mm) nylon weave loop straps and hooks. Place the both halves around the column, secure the straps with the hooks.
- Color: Structural Column Protectors are Beacon yellow.
- Weight: Models weigh between 24 and 90 lbs.
- Capacity: Impact strength at -40 degrees Celsius: 150 ft. - lbs. Stress-crack resistance: <1,000 hrs.per ASTM D-1693 (100% lgepal)
- Standard: Structural Column Protectors come standard with nylon fasteners for assembly.
- Options: Replacement straps available in (S,M,L,XL).
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: When fitting a structural column protector around a round pipe, confiirm the schedule pipe to verify the exact pipe size.
Structural Column Protectors - BCS Series | ||||||||||||
Model No. | Inside Opening | Fits Square | Fits H | Fits Round | Outside Width | Overall Height | Type | Style | Color | Fire Ext. Cutout | Weight (lbs.) | Price |
1) BCS1442-4S | 4.25"x4.25" Square | up to 4" | Up to 4"x4" | up to 4" | 14" | 42" | Column Sentry | Small | Yellow | no | 24.00 | $344.50 |
2) BCS1442-6S | 6.25"x6.25" Square | <4" to 6" | <4" to 6"x6" | <4" to 6" diameter | 14" | 42" | Column Sentry | Small | Yellow | no | 24.00 | $344.50 |
3) BCS2442-6S | 6.25"x6.25" Square | up to 6" | Up to 6"x6" | up to 6" diameter | 24" | 42" | Column Sentry | Medium | Yellow | no | 56.00 | $486.54 |
4) BCS2442-8S | 8.25"x8.25" Square | <6" to 8" | <6" to 8"x8" | <6" to 8" diameter | 24" | 42" | Column Sentry | Medium | Yellow | no | 56.00 | $486.54 |
5) BCS2442-8SFE | 8.00"x8.00" Square | 24" | 42" | Column Sentry | Medium | Yellow | YES | 56.00 | $486.54 | |||
6) BCS2442-8x10H | 8.25"x10.25" Rectangle H | N/A | 8" web, up to 10" Flange | 24" | 42" | Column Sentry | Medium | Yellow | no | 56.00 | $486.54 | |
7) BCS2442-9R | 9" Round | up to 6" | Up to 6"x6" | Up to 8⅝" | 24" | 42" | Column Sentry | Medium | Yellow | no | 56.00 | $486.54 |
8) BCS2442-10S | 10.25"x10.25" Square | <8" to 10" | <8" to 10"x10" | <8" to 10" diameter | 24" | 42" | Column Sentry | Medium | Yellow | no | 56.00 | $486.54 |
9) BCS2442-10x10H | 10.25"x10.25" Square H | N/A | 10" Web up to 10" Flange | N/A | 24" | 42" | Column Sentry | Medium | Yellow | no | 56.00 | $486.54 |
10) BCS2442-12S | 12.25"x12.25" Square | <10" to 12" | <10" to 12x12" | <10" to 12" diameter | 24" | 42" | Column Sentry | Medium | Yellow | no | 56.00 | $486.54 |
11) BCS2442-12SFE | 12.00"x12.00" Square | 24" | 42" | Column Sentry | Medium | Yellow | YES | 56.00 | $486.54 | |||
12) BCS3342-14S | 14.25"x14.25" Square | <12" to 14" | <12" to 14"x14" | <12" to 14" | 33" | 42" | Column Sentry | Large | Yellow | no | 75.00 | $668.86 |
13) BCS3342-16S | 16.25"x16.25" Square | <14" to 16" | <14" to 16"x16" | <14" to 16" | 33" | 42" | Column Sentry | Large | Yellow | no | 75.00 | $668.86 |
14) BCS3842-18S | 18.25"x18.25" Square | <16" to 18" | <16" to 18"x18" | <16" to 18" | 38" | 42" | Column Sentry | Extra Large | Yellow | no | 90.00 | $852.24 |
15) BCS3842-20S | 20.25"x20.25" Square | <18" to 20" | <18" to 20"x20" | <18" to 20" | 38" | 42" | Column Sentry | Extra Large | Yellow | no | 90.00 | $852.24 |
16) BCS3842-12x24S | 12.50"x24.75" Rectangle | up to 12" square; up to 12"x24" rectangle | up to 12" square | up to 12" diameter | 38" | 42" | Column Sentry | Extra Large | Yellow | no | 90.00 | $852.24 |
17) BCS4442-30R | 30.25" Round | up to 21" square | up to 21"x21" square | up to 30" diameter | 44" | 42" | Column Sentry | Extra Large | Yellow | no | 90.00 | $907.36 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.