Equipment Cage
Beacon® B Series
The Equipment Cage is a galvanized 8-gauge wire mesh pre-designed system that allows limited access to important workplace items. These easy to install systems are an industry favorite when specifying security cages. Units are easily adjustable to fit any requirement in the field. Many government facilities and other industrial facilities choose the Equipment Cage to protect and store costly materials and goods.
Starting at:
$2,123.09
Product Details
- Construction: Equipment Cage pre-designed rooms feature a galvanized 8-gauge wire construction at each intersection. 500 welds are standard on each 4’ x 8’panel making these much stronger than 10-gauge wire mesh panels.
- Size: Door sizes range from 3’ x 8’ up to 4’ x 8’ allowing easy entry and exiting access. Overall panel sizes vary from 8’ x 8’ x 8’ up to 16’ x 16’ x 12’.
- Installation: This unit includes all hardware and instructions for quick installation. The unit is shipped knockdown.
- Color: Equipment cages feature a galvanized finish but can be powder coated upon request.
- Standard: Pre-designed kits are prepackaged and easy to set up and include doors, panels and locks.
- Options: Kits are designed with either a roof or no roof. Doors are available with many locks including push button, keyed alike, panic bars and many more.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
Equipment Cage - B Series | ||||||||
Model No. | Description | Overall Size (W x D x H) | Door Type | Door Size (W x H) | Lock Type | Roof | Finish | Price |
1) B121212-2 | 2-Sided Room | 12'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $3,791.02 |
2) B121212-2ROF | 2-Sided Room | 12'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $5,622.89 |
3) B121212-3 | 3-Sided Room | 12'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $5,278.02 |
4) B121212-3ROF | 3-Sided Room | 12'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $7,109.91 |
5) B121212-4 | 4-Sided Room | 12'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $5,490.03 |
6) B121212-4ROF | 4-Sided Room | 12'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $7,350.20 |
7) B12128-2 | 2-Sided Room | 12'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $2,691.29 |
8) B12128-2ROF | 2-Sided Room | 12'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $4,523.20 |
9) B12128-3 | 3-Sided Room | 12'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $3,632.68 |
10) B12128-3ROF | 3-Sided Room | 12'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $5,464.62 |
11) B12128-4 | 4-Sided Room | 12'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $4,008.66 |
12) B12128-4ROF | 4-Sided Room | 12'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $5,535.29 |
Equipment Cage - B Series (continued) |
||||||||
Model No. | Description | Overall Size (W x D x H) | Door Type | Door Size (W x H) | Lock Type | Roof | Finish | Price |
13) B122012-4 | 4-Sided Room | 12'x20'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $7,704.97 |
14) B124012-4 | 4-Sided Room | 12'x40'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $11,518.15 |
15) B12812-2 | 2-Sided Room | 12'x8'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $3,352.81 |
16) B12812-2ROF | 2-Sided Room | 12'x8'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $4,401.66 |
17) B12812-3 | 3-Sided Room | 12'x8'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $4,198.08 |
18) B12812-3ROF | 3-Sided Room | 12'x8'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $5,246.87 |
19) B12812-4 | 4-Sided Room | 12'x8'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $4,593.87 |
20) B12812-4ROF | 4-Sided Room | 12'x8'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $5,464.62 |
21) B1288-2 | 2-Sided Room | 12'x8'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $2,320.98 |
22) B1288-2ROF | 2-Sided Room | 12'x8'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $2,908.26 |
23) B1288-3 | 3-Sided Room | 12'x8'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $2,894.86 |
24) B1288-3ROF | 3-Sided Room | 12'x8'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $3,462.37 |
25) B1288-4 | 4-Sided Room | 12'x8'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $3,222.77 |
26) B1288-4ROF | 4-Sided Room | 12'x8'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $4,263.01 |
Equipment Cage - B Series (continued) |
||||||||
Model No. | Description | Overall Size (W x D x H) | Door Type | Door Size (W x H) | Lock Type | Roof | Finish | Price |
27) B161212-2 | 2-Sided Room | 16'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $4,432.72 |
28) B161212-2ROF | 2-Sided Room | 16'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $6,575.56 |
29) B161212-3 | 3-Sided Room | 16'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $5,713.37 |
30) B161212-3ROF | 3-Sided Room | 16'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $7,856.22 |
31) B161212-4 | 4-Sided Room | 16'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $6,196.76 |
Equipment Cage - B series | ||||||||
Model No. | Description | Overall Size (W x D x H) | Door Type | Door Size (W x H) | Lock Type | Roof | Finish | Price |
32) B161212-4ROF | 4-Sided Room | 16'x12'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $7,977.79 |
33) B16128-2 | 2-Sided Room | 16'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $3,064.46 |
34) B16128-2ROF | 2-Sided Room | 16'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $5,204.53 |
35) B16128-3 | 3-Sided Room | 16'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $4,005.85 |
36) B16128-3ROF | 3-Sided Room | 16'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $6,425.77 |
37) B16128-4 | 4-Sided Room | 16'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $4,656.06 |
38) B16128-4ROF | 4-Sided Room | 16'x12'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $6,666.07 |
39) B161612-2 | 2-Sided Room | 16'x16'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $4,636.32 |
40) B161612-2ROF | 2-Sided Room | 16'x16'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $7,378.46 |
41) B161612-3 | 3-Sided Room | 16'x16'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $6,321.17 |
42) B161612-3ROF | 3-Sided Room | 16'x16'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $9,069.00 |
43) B161612-4 | 4-Sided Room | 16'x16'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $6,699.98 |
44) B161612-4ROF | 4-Sided Room | 16'x16'x12' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $9,552.41 |
Equipment Cage - B series (continued) |
||||||||
Model No. | Description | Overall Size (W x D x H) | Door Type | Door Size (W x H) | Lock Type | Roof | Finish | Price |
45) B16168-2 | 2-Sided Room | 16'x16'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $3,268.03 |
46) B16168-2ROF | 2-Sided Room | 16'x16'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $6,010.20 |
47) B16168-3 | 3-Sided Room | 16'x16'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $4,412.94 |
48) B16168-3ROF | 3-Sided Room | 16'x16'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $7,155.09 |
49) B16168-4 | 4-Sided Room | 16'x16'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $4,656.06 |
50) B16168-4ROF | 4-Sided Room | 16'x16'x8' | Slide Door | 4'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $7,505.66 |
51) B8812-2 | 2-Sided Room | 8'x8'x12' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $2,945.75 |
52) B8812-2ROF | 2-Sided Room | 8'x8'x12' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $3,700.52 |
53) B8812-3 | 3-Sided Room | 8'x8'x12' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $3,791.02 |
54) B8812-3ROF | 3-Sided Room | 8'x8'x12' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $4,542.99 |
55) B8812-4 | 4-Sided Room | 8'x8'x12' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $3,887.16 |
56) B8812-4ROF | 4-Sided Room | 8'x8'x12' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $5,082.96 |
57) B888-2 | 2-Sided Room | 8'x8'x8' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $2,123.09 |
58) B888-2ROF | 2-Sided Room | 8'x8'x8' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $3,446.14 |
59) B888-3 | 3-Sided Room | 8'x8'x8' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $2,691.29 |
60) B888-3ROF | 3-Sided Room | 8'x8'x8' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $3,446.14 |
61) B888-4 | 4-Sided Room | 8'x8'x8' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | No Roof | Galvanized | $2,747.82 |
62) B888-4ROF | 4-Sided Room | 8'x8'x8' | Slide Door | 3'x8' | Cylinder Lock with Thumb Turn Inside | Roof Included | Galvanized | $3,938.00 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.