Warehouse Partitions
Beacon® Woven Series
Warehouse Partitions are a durable woven wire pre-engineered room that secures important documents and inventory. These security cages are used in post offices, DEA facilities, service part rooms and many more applications. These premium rooms are the industry standard when specifying security partitions.
Starting at:
$2,321.82
Product Details
- Construction: Warehouse Partitions feature a 10-gauge steel wire mesh construction with 1-1/2” diamond mesh openings. The frame, panels, and posts are all steel and finished in a powder coat.
- Size: Pre-designed kits have an overall size that ranges from 10’ x 10’ x 8’ to 20’ x 15’ x 8’. Slide Door sizes are either 4’ x 7’ or 5’ x 7’. Fencing can be bolted together up to 25’tall.
- Installation: This unit includes all hardware and instructions for quick installation. The unit is shipped knockdown.
- Color: Units are powder coated machine gray.
- Standard: Choose between 2, 3 or 4 sided rooms with a slide door and a cylinder lock.
- Options: Roofs are optional. Please specify when ordering.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: All heights are nominal. Actual height for 8’ panel is 7’ 10-3/4”;10’ partition is 9’ 10-3/4”; 12’ panel is 11’ 10-3/4”.
Warehouse Partitions - Woven Series | ||||||||
Model No. | Description | Overall Size (W x D x H) | Door Type | Door Size (W x H) | Lock Type | Roof | Finish | Price |
1) BG101010-2 | 2- Sided Room | 10'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $3,639.74 |
Warehouse Partitions - Woven series | ||||||||
Model No. | Description | Overall Size (W x D x H) | Door Type | Door Size (W x H) | Lock Type | Roof | Finish | Price |
2) BG101010-2ROF | 2- Sided Room | 10'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $5,335.94 |
3) BG101010-3 | 3-Sided Room | 10'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $4,805.91 |
4) BG101010-3ROF | 3-Sided Room | 10'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $6,502.11 |
5) BG101010-4 | 4-Sided Room | 10'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $6,025.04 |
6) BG101010-4ROF | 4-Sided Room | 10'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $13,746.25 |
7) BG10108-2 | 2- Sided Room | 10'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $3,145.04 |
8) BG10108-2ROF | 2- Sided Room | 10'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $4,841.24 |
9) BG10108-3 | 3-Sided Room | 10'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $4,099.15 |
10) BG10108-3ROF | 3-Sided Room | 10'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $5,795.35 |
11) BG10108-4 | 4-Sided Room | 10'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $5,070.94 |
12) BG10108-4ROF | 4-Sided Room | 10'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $6,767.13 |
13) BG1288-2 | 2- Sided Room | 12'x8'x8' | Slide Door | 4'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $2,321.82 |
14) BG1288-3 | 3-Sided Room | 12'x8'x8' | Slide Door | 4'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $2,894.44 |
15) BG1288-4 | 4-Sided Room | 12'x8'x8' | Slide Door | 4'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $3,222.32 |
Warehouse Partitions - Woven series (continued) |
||||||||
Model No. | Description | Overall Size (W x D x H) | Door Type | Door Size (W x H) | Lock Type | Roof | Finish | Price |
16) BG16128-2 | 2- Sided Room | 16'x12'x8' | Slide Door | 4'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $3,063.87 |
17) BG16128-3 | 3-Sided Room | 16'x12'x8' | Slide Door | 4'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $4,005.15 |
18) BG16128-4 | 4-Sided Room | 16'x12'x8' | Slide Door | 4'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $4,654.63 |
19) BG201010-2 | 2- Sided Room | 20'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $4,717.55 |
20) BG201010-2ROF | 2- Sided Room | 20'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $7,755.24 |
21) BG201010-3 | 3-Sided Room | 20'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $6,095.70 |
22) BG201010-3ROF | 3-Sided Room | 20'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $9,134.73 |
23) BG201010-4 | 4-Sided Room | 20'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $8,622.34 |
24) BG201010-4ROF | 4-Sided Room | 20'x10'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $11,661.36 |
25) BG20108-2 | 2- Sided Room | 20'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $4,183.94 |
26) BG20108-2ROF | 2- Sided Room | 20'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $7,222.97 |
27) BG20108-3 | 3-Sided Room | 20'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $5,123.95 |
28) BG20108-3ROF | 3-Sided Room | 20'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $8,162.95 |
29) BG20108-4 | 4-Sided Room | 20'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $7,155.83 |
30) BG20108-4ROF | 4-Sided Room | 20'x10'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $10,194.86 |
31) BG201510-2 | 2-Sided Room | 20'x15'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $5,689.33 |
32) BG201510-2ROF | 2-Sided Room | 20'x15'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $10,689.60 |
33) BG201510-3 | 3-Sided Room | 20'x15'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $7,632.87 |
34) BG201510-4 | 4-Sided Room | 20'x15'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $10,159.52 |
35) BG201510-4ROF | 4-Sided Room | 20'x15'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $15,159.77 |
36) BG20158-2 | 2-Sided Room | 20'x15'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $4,611.53 |
37) BG20158-2ROF | 2-Sided Room | 20'x15'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $9,611.79 |
38) BG20158-4 | 4-Sided Room | 20'x15'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $7,986.26 |
39) BG20158-4ROF | 4-Sided Room | 20'x15'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $12,986.54 |
Warehouse Partitions - Woven series (continued) |
||||||||
Model No. | Description | Overall Size (W x D x H) | Door Type | Door Size (W x H) | Lock Type | Roof | Finish | Price |
40) BG202010-2 | 2-Sided Room | 20'x20'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $6,237.06 |
41) BG202010-2ROF | 2-Sided Room | 20'x20'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $14,152.66 |
42) BG202010-3 | 3-Sided Room | 20'x20'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $7,456.21 |
43) BG202010-3ROF | 3-Sided Room | 20'x20'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $15,593.23 |
44) BG202010-4 | 4-Sided Room | 20'x20'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $11,219.67 |
45) BG202010-4ROF | 4-Sided Room | 20'x20'x10' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $19,135.25 |
46) BG20208-2 | 2-Sided Room | 20'x20'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $5,229.94 |
47) BG20208-2ROF | 2-Sided Room | 20'x20'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $13,145.54 |
48) BG20208-3 | 3-Sided Room | 20'x20'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $7,208.86 |
49) BG20208-3ROF | 3-Sided Room | 20'x20'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $15,124.42 |
50) BG20208-4 | 4-Sided Room | 20'x20'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | No Roof | Powder Coated Machine Gray | $9,717.81 |
51) BG20208-4ROF | 4-Sided Room | 20'x20'x8' | Slide Door | 5'x7' | Keyed Different Cylinder Lock | Roof Included | Powder Coated Machine Gray | $17,633.41 |
Model No. | Price | |||||||
52) BG0158-3ROF | $Call |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.