Scissor Gates
Beacon® BVSSG Series
The Scissor Gates are designed to secure daytime access and to add security during nighttime. This Security Door Gate secures receiving doors, loading docks, lift-up doors, hallways, and entryways without sacrificing visibility or air circulation. These models are available in single or double gate design. Units feature durable 3" rubber casters, allowing workers to completely and quickly retract them.
Starting at:
$393.94
Product Details
- Construction: These units are manufactured of heavy duty, 15 gauge (.071" thick) steel with U-channels riveted back-to-back using airplane-quality rivets. Vertical angles are 1-1/2" x 1-1/2".
- Size: Units are 11" to 15" when collapsed and have usable widths from 3' up to 20'. Collapsed heights range from 6' 6" up to 8' 6". In use heights are from 6' to 8'. Contact Beacon for custom sizes.
- Service Range: Single gate models have a service range up to 10'. The double type models have a service range up to 20'. Note: Units lose up to 6" when extended.
- Installation: The installation hardware is included.
- Weight: Weights range from 69 to 230 lbs.
- Operation: The center drop pin rests in included hole in order to secure extended gate. Lock is located on right side of single units.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
Galvanized Heavy Duty Steel Scissor Gates - Single Style - BVSSG Series | |||||
Model No. | Collapsed Width | Usable Width | Collapsed Height | In Use Height | Price |
1) BSSG-465 | 11" | 3' to 4' | 6' 6" | 6' | $393.94 |
2) BSSG-470 | 11" | 3' to 4' | 7' | 6' 6" | $433.68 |
3) BSSG-475 | 11" | 3' to 4' | 7' 6" | 7' | $416.40 |
4) BSSG-480 | 11" | 3' to 4' | 8' | 7' 6" | $516.61 |
5) BSSG-485 | 11" | 3' to 4' | 8' 6" | 8' | $535.62 |
6) BSSG-565 | 11" | 4' to 5' | 6' 6" | 6' | $412.94 |
7) BSSG-570 | 11" | 4' to 5' | 7' | 6' 6" | $454.41 |
8) BSSG-575 | 11" | 4' to 5' | 7' 6" | 7' | $495.88 |
9) BSSG-580 | 11" | 4' to 5' | 8' | 7' 6" | $535.62 |
10) BSSG-585 | 11" | 4' to 5' | 8' 6" | 8' | $556.35 |
11) BSSG-665 | 11" | 5' to 6' | 6' 6" | 6' | $454.41 |
12) BSSG-670 | 11" | 5' to 6' | 7' | 6' 6" | $495.88 |
13) BSSG-675 | 11" | 5' to 6' | 7' 6" | 7' | $535.62 |
14) BSSG-680 | 11" | 5' to 6' | 8' | 7' 6" | $577.09 |
15) BSSG-685 | 11" | 5' to 6' | 8' 6" | 8' | $599.55 |
Galvanized Heavy Duty Steel Scissor Gates - Single Style - BVSSG Series (continued) |
|||||
Model No. | Collapsed Width | Usable Width | Collapsed Height | In Use Height | Price |
16) BSSG-765 | 11" | 6' to 7' | 6' 6" | 6' | $495.88 |
17) BSSG-770 | 11" | 6' to 7' | 7' | 6' 6" | $535.62 |
18) BSSG-775 | 11" | 6' to 7' | 7' 6" | 7' | $577.09 |
19) BSSG-780 | 11" | 6' to 7' | 8' | 7' 6" | $620.28 |
20) BSSG-785 | 11" | 6' to 7' | 8' 6" | 8' | $641.01 |
21) BSSG-865 | 11" | 7' to 8' | 6' 6" | 6' | $556.35 |
22) BSSG-870 | 11" | 7' to 8' | 7' | 6' 6" | $599.55 |
23) BSSG-875 | 11" | 7' to 8' | 7' 6" | 7' | $642.74 |
24) BSSG-880 | 11" | 7' to 8' | 8' | 7' 6" | $680.75 |
25) BSSG-885 | 11" | 7' to 8' | 8' 6" | 8' | $722.22 |
26) BSSG-970 | 15" | 8' to 9' | 7' | 6' 6" | $722.22 |
27) BSSG-975 | 15" | 8' to 9' | 7' 6" | 7' | $763.69 |
28) BSSG-980 | 15" | 8' to 9' | 8' | 7' 6" | $803.43 |
29) BSSG-1070 | 15" | 9' to 10' | 7' | 6' 6" | $746.41 |
30) BSSG-1080 | 15" | 9' to 10' | 8' | 7' 6" | $824.16 |
Galvanized Heavy Duty Steel Scissor Gates - Double Style - BVPFG Series | |||||
Model No. | Collapsed Width | Usable Width | Collapsed Height | In Use Height | Price |
31) BPFG-865 | 11" | 6' to 8' | 6' 6" | 6' | $680.75 |
32) BPFG-870 | 11" | 6' to 8' | 7' | 6' 6" | $742.95 |
33) BPFG-875 | 11" | 6' to 8' | 7' 6" | 7' | $763.69 |
34) BPFG-880 | 11" | 6' to 8' | 8' | 7' 6" | $803.43 |
35) BPFG-885 | 11" | 6' to 8' | 8' 6" | 8' | $824.16 |
36) BPFG-1065 | 11" | 8' to 10' | 6' 6" | 6' | $722.22 |
37) BPFG-1070 | 11" | 8' to 10' | 7' | 6' 6" | $763.69 |
38) BPFG-1075 | 11" | 8' to 10' | 7' 6" | 7' | $803.43 |
39) BPFG-1080 | 11" | 8' to 10' | 8' | 7' 6" | $846.62 |
40) BPFG-1085 | 11" | 8' to 10' | 8' 6" | 8' | $888.09 |
41) BPFG-1265 | 11" | 10' to 12' | 6' 6" | 6' | $774.05 |
42) BPFG-1270 | 11" | 10' to 12' | 7' | 6' 6" | $825.89 |
43) BPFG-1275 | 11" | 10' to 12' | 7' 6" | 7' | $867.36 |
44) BPFG-1280 | 11" | 10' to 12' | 8' | 7' 6" | $948.56 |
45) BPFG-1285 | 11" | 10' to 12' | 8' 6" | 8' | $990.03 |
Galvanized Heavy Duty Steel Scissor Gates - Double Style - BVPFG Series (continued) |
|||||
Model No. | Collapsed Width | Usable Width | Collapsed Height | In Use Height | Price |
46) BPFG-1465 | 11" | 12' to 14' | 6' 6" | 6' | $889.82 |
47) BPFG-1470 | 11" | 12' to 14' | 7' | 6' 6" | $929.56 |
48) BPFG-1475 | 11" | 12' to 14' | 7' 6" | 7' | $901.91 |
49) BPFG-1480 | 15" | 12' to 14' | 8' | 7' 6" | $1,036.68 |
50) BPFG-1485 | 15" | 12' to 14' | 8' 6" | 8' | $1,085.06 |
51) BPFG-1665 | 15" | 14' to 16' | 6' 6" | 6' | $1,012.49 |
52) BPFG-1670 | 15" | 14' to 16' | 7' | 6' 6" | $1,055.69 |
53) BFG-1675 | 15" | 14' to 16' | 7' 6" | 7' | $1,119.61 |
54) BPFG-1680 | 15" | 14' to 16' | 8' | 7' 6" | $1,200.82 |
55) BPFG-1685 | 15" | 14' to 16' | 8' 6" | 8' | $1,302.76 |
56) BPFG-1870 | 15" | 16' to 18' | 7' | 6' 6" | $1,257.84 |
57) BPFG-1875 | 15" | 16' to 18' | 7' 6" | 7' 6" | $1,363.23 |
58) BPFG-1880 | 15" | 16' to 18' | 8' | 7' | $1,428.89 |
59) BPFG-2070 | 15" | 18' to 20' | 7' | 6' 6" | $1,425.44 |
60) BPFG-2080 | 15" | 18' to 20' | 8' | 7' 6" | $1,631.04 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.