Dumping Bulk Container
Beacon® BMHBC Series
The Dumping Bulk Container is designed to transport solid, granulated, pourable, or non-regulated materials. Units can stack up to three high and maximize your facility's storage and handling efficiency. The molded ribs prevent units from jamming together. This series has 2-way forklift entry for easy transport and dumping.
Starting at:
$725.69
Product Details
- Construction: Units are constructed from low-density polyethylene.
- Size: Units are all 45" wide x 45" long. Heights range from 33" to 51-1/2".
- Color: Units are available in Beacon blue, brown, green, orange, red, and yellow. Contact Beacon for other custom colors or for graphics.
- Weight: 95 to 120 lbs.
- Capacity: 700 or 800 lbs. Units feature a volume of either 27-1/2 cubic ft. or 35 cubic ft.
- Standard: This series includes the lid standard.
- Options: Dumping Bulk Container units are available in multiple colors as well as with logos and graphics (permanent, raised, or molded-in). Other custom options, including casters, are available; contact Beacon for details.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
Options
Dumping Bulk Container - BMHBC Series | ||||||
Model No. | Volume Cubic Feet | Capacity (LBS) | Overall Size (W x L x H) | Casters | Color | Price |
1) BMHBC-3244-CB | 27.5 | 700 | 45"x45"x33" | None | Blue | $725.69 |
2) BMHBC-3244-JG | 27.5 | 700 | 45"x45"x33" | None | Green | $948.56 |
3) BMHBC-3244-O | 27.5 | 700 | 45"x45"x33" | None | Orange | $1,193.18 |
4) BMHBC-3244-R | 27.5 | 700 | 45"x45"x33" | None | Red | $725.69 |
5) BMHBC-4444-CB | 35 | 800 | 45"x45"x45½" | None | Blue | $807.23 |
6) BMHBC-4444-JG | 35 | 800 | 45"x45"x45½" | None | Green | $807.23 |
7) BMHBC-4444-O | 35 | 800 | 45"x45"x45½" | None | Orange | $1,127.95 |
8) BMHBC-4444-R | 35 | 800 | 45"x45"x45½" | None | Red | $1,127.95 |
9) BMHBC-3244-5C-CB | 27.5 | 700 | 45"x45"x39" | 5"x1¼" Soft Rubber Swivel | Blue | $1,600.87 |
10) BMHBC-3244-5C-JG | 27.5 | 700 | 45"x45"x39" | 5"x1¼" Soft Rubber Swivel | Green | $954.00 |
11) BMHBC-3244-5C-O | 27.5 | 700 | 45"x45"x39" | 5"x1¼" Soft Rubber Swivel | Orange | $1,600.87 |
12) BMHBC-3244-5C-R | 27.5 | 700 | 45"x45"x39" | 5"x1¼" Soft Rubber Swivel | Red | $1,600.87 |
Dumping Bulk Container - BMHBC Series (continued) |
||||||
Model No. | Volume Cubic Feet | Capacity (LBS) | Overall Size (W x L x H) | Casters | Color | Price |
13) BMHBC-4444-5C-CB | 35 | 800 | 45"x45"x51½" | 5"x1¼" Soft Rubber Swivel | Blue | $1,668.69 |
14) BMHBC-4444-5C-JG | 35 | 800 | 45"x45"x51½" | 5"x1¼" Soft Rubber Swivel | Green | $1,182.31 |
15) BMHBC-4444-5C-O | 35 | 800 | 45"x45"x51½" | 5"x1¼" Soft Rubber Swivel | Orange | $1,668.69 |
16) BMHBC-4444-5C-R | 35 | 800 | 45"x45"x51½" | 5"x1¼" Soft Rubber Swivel | Red | $1,182.31 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.