Steel Storage Rack
Beacon® BMU Series
The Steel Storage Rack features the flexibility to custom-fit individual applications. Double- and single-sided units are available. The individual components are sold separately to accommodate each customer's specific requirements. Arms, brace sets, and two uprights must be chosen in order to complete an entire unit. These units allow you to store long, unwieldy items off the floor. Arms are adjustable and there is 3-1/2" between slots.
Starting at:
$43.16
Product Details
- Construction: Features steel construction.
- Size: Available with heights of 72", 96", and 120" and with arm lengths of 12", 18", 24", 30", and 36". Contact Beacon for special sizes.
- Color: Uprights and braces are powder coated Beacon blue. Arms are powder coated Beacon red.
- Weight: This series comes in various weights ranging from 11 lbs. to 19 lbs. for arms, 26 lbs. to 68 lbs. for brace sets, and 130 lbs. to 230 lbs. for uprights.
- Operation: To adjust arms, align with pre-drilled holes and secure with included key lock.
- Capacity: Total capacities vary based on options chosen. Units support up to 16,200 lbs.
- Options: All Steel Storage Rack arms come with lips to secure items and are available either straight or with a 10 degree incline. Uprights are sold each and not in pairs.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Uprights and arms are priced and sold each. Pairs must be purchased to complete a unit.
Single-Sided Steel Storage Rack - BMU Series | |||||
Model No. | Height | Base | Arms to Use | Capacity (LBS) | Price |
1) BMU-C-6-12 | 72" | 25⅜" | 12" | 8,100 | $562.16 |
2) BMU-C-6-18 | 72" | 31" | 18" | 6,600 | $626.98 |
3) BMU-C-6-24 | 72" | 37" | 24" | 5,500 | $606.58 |
4) BMU-C-6-36 | 72" | 49⅜" | 30" / 36" | 4,700 / 4,100 | $652.45 |
5) BMU-C-8-12 | 96" | 25⅜" | 12" | 7,600 | $770.72 |
6) BMU-C-8-18 | 96" | 31" | 18" | 6,300 | $836.87 |
7) BMU-C-8-24 | 96" | 37" | 24" | 5,300 | $847.10 |
8) BMU-C-8-36 | 96" | 49⅜" | 30" / 36" | 4,500 / 4,000 | $886.51 |
9) BMU-C-10-12 | 120" | 25⅜" | 12" | 7,100 | $824.12 |
10) BMU-C-10-18 | 120" | 31" | 18" | 5,900 | $949.99 |
11) BMU-C-10-24 | 120" | 37" | 24" | 5,000 | $880.16 |
12) BMU-C-10-36 | 120" | 49⅜" | 30" / 36" | 4,400 / 3,800 | $1,020.08 |
Double-Sided Steel Storage Rack - BMU Series | |||||
Model No. | Height | Base | Arms to Use | Capacity (LBS) | Price |
13) BMDU-C-6-12 | 72" | 34" | 12" | 16,200 | $582.42 |
14) BMDU-C-6-18 | 72" | 46" | 18" | 13,200 | $644.71 |
15) BMDU-C-6-24 | 72" | 58" | 24" | 11,000 | $718.63 |
16) BMDU-C-6-36 | 72" | 82" | 30" / 36" | 9,400 / 8,200 | $791.06 |
17) BMDU-C-8-12 | 96" | 34" | 12" | 15,200 | $759.23 |
18) BMDU-C-8-18 | 96" | 46" | 18" | 12,600 | $838.18 |
19) BMDU-C-8-24 | 96" | 58" | 24" | 10,600 | $911.87 |
20) BMDU-C-8-36 | 96" | 82" | 30" / 36" | 9,000 / 8,000 | $957.73 |
21) BMDU-C-10-12 | 120" | 34" | 12" | 14,200 | $768.14 |
22) BMDU-C-10-18 | 120" | 46" | 18" | 11,800 | $877.62 |
23) BMDU-C-10-24 | 120" | 58" | 24" | 10,000 | $1,002.21 |
24) BMDU-C-10-36 | 120" | 82" | 30" / 36" | 8,800 / 7,600 | $1,037.90 |
Steel Storage Rack - Brace Sets for 6' Uprights - BMU Series | |||||
Model No. | Length | Number of Braces | Price | ||
25) BMB-C-6-36 | 36" | 2 | $130.83 | ||
26) BMB-C-6-48 | 47" | 2 | $146.24 | ||
27) BMB-C-6-60 | 59" | 2 | $172.90 | ||
28) BMB-C-6-72 | 72" | 2 | $216.10 | ||
29) BMB-C-6-96 | 96" | 2 | $241.60 | ||
Steel Storage Rack - Brace Sets for 8' Uprights - BMU Series | |||||
Model No. | Length | Number of Braces | Price | ||
30) BMB-C-8-36 | 36" | 2 | $150.02 | ||
31) BMB-C-8-48 | 48" | 2 | $158.94 | ||
32) BMB-C-8-60 | 60" | 2 | $186.79 | ||
33) BMB-C-8-72 | 72" | 2 | $207.26 | ||
34) BMB-C-8-96 | 96" | 2 | $252.98 | ||
Steel Storage Rack - Brace Sets for 10' Uprights - BMU Series | |||||
Model No. | Length | Number of Braces | Price | ||
35) BMB-C-10-36 | 36" | 2 | $149.93 | ||
36) BMB-C-10-48 | 48" | 2 | $164.04 | ||
37) BMB-C-10-60 | 69" | 2 | $190.61 | ||
38) BMB-C-10-72 | 72" | 2 | $216.21 | ||
39) BMB-C-10-96 | 96" | 2 | $255.49 | ||
Steel Storage Rack - Straight Arms - BMU Series | |||||
Model No. | Length | Capacity (LBS) | Price | ||
40) BMSA-C-12 | 12" | 1,000 | $43.16 | ||
41) BMSA-C-18 | 18" | 750 | $50.69 | ||
42) BMSA-C-24 | 24" | 600 | $53.36 | ||
43) BMSA-C-30 | 30" | 500 | $59.63 | ||
44) BMSA-C-36 | 36" | 400 | $72.33 | ||
Steel Storage Rack - 10° Inclined Arms - BMU Series | |||||
Model No. | Length | Capacity (LBS) | Price | ||
45) BMIA-C-12 | 12" | 1,000 | $46.87 | ||
46) BMIA-C-18 | 18" | 750 | $50.83 | ||
47) BMIA-C-24 | 24" | 600 | $54.52 | ||
48) BMIA-C-30 | 30" | 500 | $68.61 | ||
49) BMIA-C-36 | 36" | 400 | $80.03 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.