A Frame Hoist Kit
Bear Claw® BAHSN Series
A Frame Hoist Kit is designed for easy transport to be assembled and dissembled at time of need at the job site or work station. This unit is made to transfer and ship easier to remote locations. The quick set up design and instructions allow for the latest type quick erect A Frame Hoist design.
Starting at:
$3,069.16
Product Details
- Models: The 2,000 and 4,000 lb. capacity units are designed with glass nylon casters, the 6,000 and 8,000 capacity models feature phenolic casters, and the 10,000 lbs. capacity unit has steel casters.
- Construction: This A Frame Hoist Kit has steel construction for lifting large materials.
- Size: Adjustable Height. These cranes have heights that vary from the smallest crane of 5’ to 7’ to the largest crane of 10’-7” to 16’-1” under I-Beam height. Features 6” adjustable height increments.
- Installation: Final assembly, testing and routine inspection is the customers responsibility, see ASME B30.17.
- Weight: This unit weight ranges from 740 lbs. to 1577 lbs.
- Capacities: The capacities range from 2,000 lbs. to 10,000 lbs.
- Standard: The A Frame Hoist Kit is designed for a fast assembly time and to be disassembled for compact storage and lower transportation costs.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Model requires fork truck to assemble. Do not move units while loaded.
Bear Claw® A Frame Hoist Kit - BAHSN Series | |||||||
Model No. | Uniform Capacity (lbs.) | I-Beam Length & Height | I-Beam Flange Width | Under I-Beam Usable Height | Base Width | Note | Price |
1) BAHSN-2-10-12 | 2,000 | 10' to 6" | 4" | 7'-6" to 12' | 79¾" | A | $3,447.03 |
2) BAHSN-2-10-14 | 2,000 | 10' to 6" | 4" | 8'-6" to 14' | 91½" | A | $3,805.76 |
3) BAHSN-2-10-16 | 2,000 | 10' to 6" | 4" | 10'-6" to 16' | 91½" | A | $4,590.62 |
4) BAHSN-2-15-7 | 2,000 | 15' to 6" | 4" | 5' to 7' | 50" | A | $3,069.16 |
5) BAHSN-2-15-9 | 2,000 | 15' to 6" | 4" | 6' to 9' | 61⅞" | A | $3,184.92 |
6) BAHSN-2-15-10 | 2,000 | 15' to 6" | 4" | 6'-6" to 10' | 67-13/16" | A | $3,296.91 |
7) BAHSN-2-15-12 | 2,000 | 15' to 6" | 4" | 7'-6" to 12' | 79¾" | A | $3,791.64 |
8) BAHSN-2-15-14 | 2,000 | 15' to 6" | 4" | 8'-6" to 14' | 91½" | A | $4,053.69 |
9) BAHSN-2-15-16 | 2,000 | 15' to 6" | 4" | 10'-6" to 16' | 91½" | A | $4,834.80 |
Bear Claw® A Frame Hoist Kit - BAHSN Series (continued) |
|||||||
Model No. | Uniform Capacity (lbs.) | I-Beam Length & Height | I-Beam Flange Width | Under I-Beam Usable Height | Base Width | Note | Price |
10) BAHSN-2-20-12 | 2,000 | 20' to 10'⅛" | 4" | 7'-6" to 12' | 79¾" | A | $4,015.51 |
11) BAHSN-2-20-14 | 2,000 | 20' to 10'⅛" | 4" | 8'-6" to 14' | 91½" | A | $4,379.39 |
12) BAHSN-2-20-16 | 2,000 | 20' to 10'⅛" | 4" | 10'-6" to 16' | 91½" | A | $5,161.62 |
13) BAHSN-4-10-12 | 4,000 | 10' to 8'⅛" | 4" | 7'-6" to 12' | 79¾" | A | $3,692.48 |
14) BAHSN-4-10-14 | 4,000 | 10' to 8'⅛" | 4" | 8'-6" to 14' | 91½" | A | $3,998.98 |
15) BAHSN-4-10-16 | 4,000 | 10' to 8'⅛" | 4" | 10'-6" to 16' | 91½" | A | $4,782.63 |
16) BAHSN-4-15-7 | 4,000 | 15' to 8'⅛" | 4" | 5' to 7' | 50" | A | $3,309.67 |
17) BAHSN-4-15-9 | 4,000 | 15' to 8'⅛" | 4" | 6' to 9' | 61⅞" | A | $3,439.35 |
18) BAHSN-4-15-10 | 4,000 | 15' to 8'⅛" | 4" | 6'-6" to 10' | 67-13/16" | A | $3,556.44 |
19) BAHSN-4-15-12 | 4,000 | 15' to 8'⅛" | 4" | 7'-6" to 12' | 79¾" | A | $4,046.05 |
20) BAHSN-4-15-14 | 4,000 | 15' to 8'⅛" | 4" | 8'-6" to 14' | 91½" | A | $4,724.17 |
21) BAHSN-4-15-16 | 4,000 | 15' to 8'⅛" | 4" | 10'-6" to 16' | 91½" | A | $5,505.10 |
Bear Claw® A Frame Hoist Kit - BAHSN Series (continued) |
|||||||
Model No. | Uniform Capacity (lbs.) | I-Beam Length & Height | I-Beam Flange Width | Under I-Beam Usable Height | Base Width | Note | Price |
22) BAHSN-4-20-12 | 4,000 | 20' to 12'-3/16" | 4" | 7'-6" to 12' | 79¾" | A | $4,998.90 |
23) BAHSN-4-20-14 | 4,000 | 20' to 12'-3/16" | 4" | 8'-6" to 14' | 91½" | A | $5,328.36 |
24) BAHSN-4-20-16 | 4,000 | 20' to 12'-3/16" | 4" | 10'-6" to 16' | 91½" | A | $6,113.09 |
25) BAHSN-6-10-12 | 6,000 | 10' to 8'⅛" | 4" | 7'-6" to 12' | 76¼" | A | $3,812.13 |
26) BAHSN-6-10-14 | 6,000 | 10' to 8'⅛" | 4" | 8'-6" to 14' | 88" | A | $4,114.82 |
27) BAHSN-6-10-16 | 6,000 | 10' to 8'⅛" | 4" | 10'-6" to 16' | 88" | A | $5,038.24 |
28) BAHSN-6-15-7 | 6,000 | 15' to 8'⅛" | 4" | 5'-1" to 7'-1" | 46½" | A | $3,701.46 |
29) BAHSN-6-15-9 | 6,000 | 15' to 8'⅛" | 4" | 6'-1" to 9'-1" | 58⅜" | A | $3,801.91 |
30) BAHSN-6-15-10 | 6,000 | 15' to 8'⅛" | 4" | 6'-7" to 10'-1" | 64-5/16" | A | $3,934.25 |
31) BAHSN-6-15-12 | 6,000 | 15' to 8'⅛" | 4" | 7'-7" to 12'-1" | 76¼" | A | $4,464.61 |
32) BAHSN-6-15-14 | 6,000 | 15' to 8'⅛" | 4" | 8'-7" to 14'-1" | 88" | A | $4,853.80 |
33) BAHSN-6-15-16 | 6,000 | 15' to 8'⅛" | 4" | 10'-7" to 16' -1" | 88" | A | $5,772.26 |
Bear Claw® A Frame Hoist Kit - BAHSN Series (continued) |
|||||||
Model No. | Uniform Capacity (lbs.) | I-Beam Length & Height | I-Beam Flange Width | Under I-Beam Usable Height | Base Width | Note | Price |
34) BAHSN-6-20-12 | 6,000 | 20' to 12'-5/16" | 6½" | 7'-7" to 12'-1" | 76¼" | A | $4,949.20 |
35) BAHSN-6-20-14 | 6,000 | 20' to 12'-5/16" | 6½" | 8'-7" to 14'-1" | 88" | A | $5,339.83 |
36) BAHSN-6-20-16 | 6,000 | 20' to 12'-5/16" | 6½" | 10'-7" to 16' -1" | 88" | A | $6,267.04 |
37) BAHSN-8-10-12 | 8,000 | 10' to 8'⅛" | 4" | 7'-7" to 12'-1" | 76¼" | A | $4,217.88 |
38) BAHSN-8-10-14 | 8,000 | 10' to 8'⅛" | 4" | 8'-7" to 14'-1" | 88" | A | $4,505.26 |
39) BAHSN-8-10-16 | 8,000 | 10' to 8'⅛" | 4" | 10'-7" to 16' -1" | 88" | A | $5,533.05 |
40) BAHSN-8-15-7 | 8,000 | 15' to 10'⅛" | 4" | 5'-1" to 7'-1" | 46½" | A | $4,105.94 |
41) BAHSN-8-15-9 | 8,000 | 15' to 10'⅛" | 4" | 6'-1" to 9'-1" | 58⅜" | A | $4,219.03 |
42) BAHSN-8-15-10 | 8,000 | 15' to 10'⅛" | 4" | 6'-7" to 10'-1" | 64-5/16" | A | $4,359.08 |
43) BAHSN-8-15-12 | 8,000 | 15' to 10'⅛" | 4" | 7'-7" to 12'-1" | 76¼" | A | $4,632.43 |
44) BAHSN-8-15-14 | 8,000 | 15' to 10'⅛" | 4" | 8'-7" to 14'-1" | 88" | A | $5,021.70 |
45) BAHSN-8-15-16 | 8,000 | 15' to 10'⅛" | 4" | 10'-7" to 16' -1" | 88" | A | $6,052.00 |
Bear Claw® A Frame Hoist Kit - BAHSN Series (continued) |
|||||||
Model No. | Uniform Capacity (lbs.) | I-Beam Length & Height | I-Beam Flange Width | Under I-Beam Usable Height | Base Width | Note | Price |
46) BAHSN-8-20-12 | 8,000 | 20' to 12'-5/16" | 6½" | 7'-7" to 12'-1" | 76¼" | A | $5,759.58 |
47) BAHSN-8-20-14 | 8,000 | 20' to 12'-5/16" | 6½" | 8'-7" to 14'-1" | 88" | A | $6,116.96 |
48) BAHSN-8-20-16 | 8,000 | 20' to 12'-5/16" | 6½" | 10'-7" to 16' -1" | 88" | A | $7,144.80 |
49) BAHSN-10-15-10 | 10,000 | 20' to 12'-5/16" | 4" | 6'-7" to 10'-1" | 64-5/16" | A | $Call |
Notes: A: * Hoist & Trolley sold separately*. *Assembly by others*. | |||||||
Bear Claw® A Frame Hoist Kit - BAHSN Series- OPTION | |||||||
Model No. | Description | Note | Price | ||||
50) BAHSN-KIT | OPTION-Beam Height Adjustment Kit (2) weldment assembles, (2) slings | $148.67 | |||||
51) BAHS-STLO | OPTION-Stationary Leg Option, set of 4 (factory installed) | $281.09 | |||||
52) BAHS-STLO-RF | OPTION-Stationary Leg Option, set of 4 (field installed) | $375.06 | |||||
Notes: A: * Hoist & Trolley sold separately*. *Assembly by others*. |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.