Economy Edge of Dock Leveler
Beacon® BED Series
The distribution center Economy Edge of Dock Leveler with lift hook engagement spans between the dock and the truck bed during loading and unloading. The BED series Economy Edge of Dock Leveler requires approximately 80 lbs. of lifting force to engage the leveler.
Starting at:
$2,250.96
Product Details
- Construction: This unit is constructed with a 2" distribution bar and three gussets.
- Size: Models feature deck widths of 66", 72", 78" or 84". All units have a span of 27-3/4".
- Operating Range: Features 5" above and 5" below the loading dock as operating range.
- Installation: Dock heights of 48" to 52" are required for installation of the Economy Edge of Dock and to properly service a tractor trailer.
- Color: Finish - Enamel base gray paint.
- Capacities: Available in capacities of 20,000, 25,000, and 30,000 lbs.
- Standard: Each Economy Edge of Dock unit comes with a 15" hinged lip as well as dock bumpers.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: There is no pit work required. Units simply weld to the building 8" imbedded channel or to the optional formed angle and approach plate.
Economy Edge of Dock Leveler - BED Series | ||||||
Model No. | Span | Capacity | Overall Width | Deck Width | Note | Price |
1) BED-6620M | 27¾" | 20,000 lbs. | 104" | 66" | A | $2,250.96 |
2) BED-7220M | 27 ¾in | 20,000 | 110" | 72" | A | $2,300.57 |
3) BED-7820M | 27¾" | 20,000 lbs. | 116" | 78" | A | $2,563.08 |
4) BED-8420M | 27¾" | 20,000 lbs. | 122" | 84" | A | $2,815.25 |
5) BED-6625MH | 27¾" | 25,000 lbs. | 104" | 66" | A | $2,800.78 |
6) BED-7225MH | 27¾" | 25,000 lbs. | 110" | 72" | A | $2,527.94 |
7) BED-7825MH | 27¾" | 25,000 lbs. | 116" | 78" | A | $2,616.82 |
8) BED-8425MH | 27¾" | 25,000 lbs. | 122" | 84" | A | $2,869.00 |
9) BED-6630MHX | 27¾" | 30,000 lbs. | 104" | 66" | A | $2,482.47 |
10) BED-7230MHX | 27¾" | 30,000 lbs. | 110" | 72" | A | $2,579.62 |
11) BED-7830MHX | 27¾" | 30,000 lbs. | 116" | 78" | A | $2,707.77 |
12) BED-8430MHX | 27¾" | 30,000 lbs. | 122" | 84" | A | $2,957.88 |
Notes: A: Requires approximately 80 lbs of lifting force with the hook to engage the leveler. |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.